Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1990 | New Wine | 7 | 00:52:25 | ||||||
1987 | Moscow Night | 6 | 00:49:52 | ||||||
1985 | Reflections | 8 | 00:43:53 | ||||||
1983 |
Stardust (split)
[Split with Paul Desmond ] |
17 | 01:08:10 | ||||||
1982 |
Dave Brubeck & Paul Desmond (1952-1954) (Split)
[Split with Paul Desmond ] |
14 | 01:15:46 | ||||||
1982 | Concord On A Summer Night | 5 | 00:39:37 | ||||||
1981 | Paper Moon | 7 | 00:42:21 | ||||||
1975 |
The Duets (Split)
[Split with Paul Desmond ] |
8 | 00:37:34 | ||||||
1974 | All The Things We Are | 5 | 00:45:06 | ||||||
1974 | Brother, The Great Spirit Made Us All | 8 | 00:40:50 | ||||||
1973 | Two Generations Of Brubeck | 9 | 00:43:28 | ||||||
1972 | We're All Together Again For The First Time | 6 | 00:47:16 | ||||||
1971 | The Last Set At Newport | 4 | 00:35:02 | ||||||
1967 | Buried Treasures | 8 | 00:55:12 | ||||||
1967 | Bravo! Brubeck! | 11 | 00:50:31 | ||||||
1966 | Anything Goes! | 8 | 00:49:24 | ||||||
1965 | Angel Eyes | 7 | 00:38:16 | ||||||
1965 | Time In | 11 | 00:46:26 | ||||||
1964 | Jazz Impressions of Japan | 8 | 00:35:18 | ||||||
1964 | Jazz Impressions of New York | 11 | 00:44:37 | ||||||
1964 | Time Changes | 7 | 00:38:11 | ||||||
1963 | Bossa Nova U.S.A. | 10 | 00:41:25 | ||||||
1962 | Countdown: Time In Outer Space | 12 | 00:42:41 | ||||||
1961 | Brandenburg Gate: Revisited | 5 | 00:34:46 | ||||||
1961 | Near-Myth | 10 | 00:44:22 | ||||||
1961 |
Take Five (split)
[Split with Carmen McRae ] |
12 | 00:39:27 | ||||||
1960 | Brubeck & Rushing | 11 | 00:36:41 | ||||||
1960 | Brubeck A La Mode | 10 | 00:38:55 | ||||||
1960 |
Tonight Only (split)
[Split with Carmen McRae ] |
14 | 00:57:44 | ||||||
1959 | Time Out | 7 | 00:38:32 |