Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2018 | Skyttegrav | 1 | 00:03:22 | ||||||
2018 | Det Ku' Vaere Mig | 1 | 00:03:16 | ||||||
2017 | Det Smukkeste | 1 | 00:03:44 | ||||||
2017 | Elsk Mig | 1 | 00:03:26 | ||||||
2017 | Unico | 1 | 00:03:44 | ||||||
2017 |
First Time (feat. Medina)
[Featuring M-22 ] |
1 | 00:03:08 | ||||||
2014 | Arrogant | 6 | 00:21:55 | ||||||
2014 | Fool (I Feel Bad For You) (Bottai Remix) | 1 | 00:05:15 | ||||||
2014 | Giv Slip | 1 | 00:03:18 | ||||||
2014 | Jalousi | 1 | 00:03:41 | ||||||
2014 | Nar Intet Er Godt Nok | 1 | 00:03:27 | ||||||
2014 | Nar Intet Er Godt Nok Kongsted (Remix Single) | 1 | 00:03:44 | ||||||
2014 | This Could Be Something (Feat. Anton Ewald) | 1 | 00:03:33 | ||||||
2014 | Se Pa Mig Nu | 2 | 00:06:40 | ||||||
2013 | Boring (Remixes Single) | 4 | 00:22:51 | ||||||
2013 | Junkie (Feat. Svenstrup & Vendelboe) | 1 | 00:03:47 | ||||||
2013 | Junkie (Feat. Svenstrup Vendelboe) (Remixes Single) | 5 | 00:18:50 | ||||||
2013 |
Overdose (Feat.)
[Featuring Wolfgang Gartner ] |
1 | 00:06:11 | ||||||
2012 | 12 Dage | 3 | 00:16:01 | ||||||
2012 | Boring | 1 | 00:04:02 | ||||||
2012 | Forever | 1 | 00:03:31 | ||||||
2012 | Happening | 1 | 00:04:04 | ||||||
2012 | Yo Sin Ti | 1 | 00:04:15 | ||||||
2011 | For Altid | 8 | 00:37:56 | ||||||
2011 | Gutter (Remixes Single) | 5 | 00:26:05 | ||||||
2011 | Gutter | 2 | 00:10:10 | ||||||
2011 | Kl. 10 | 1 | 00:04:04 | ||||||
2011 | Addiction (Meave De Tria & Mark Tonic Mixes) | 3 | 00:14:34 | ||||||
2011 | Addiction (Meave De Tria & Mark Tonic Mixes) | 3 | 00:14:34 | ||||||
2011 | Execute Me (Remixes) (EP) | 4 | 00:17:55 |