Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1991 |
Sneakin' Around (Split)
[Split with Chet Atkins ] |
11 | 00:46:29 | ||||||
1982 | The Man with the Golden Thumb | 10 | 00:33:56 | ||||||
1980 | Jerry Reed Sings Jim Croce | 10 | 00:29:42 | ||||||
1980 | Texas Bound And Flyin' | 10 | 00:27:56 | ||||||
1979 | Half And Half | 10 | 00:31:38 | ||||||
1978 | Sweet Love Feelings | 10 | 00:29:13 | ||||||
1977 | Rides Again | 10 | 00:25:57 | ||||||
1977 | East Bound And Down | 10 | 00:24:50 | ||||||
1976 | Both Barrels | 10 | 00:28:18 | ||||||
1975 | Mind Your Love | 10 | 00:27:08 | ||||||
1975 | Red Hot Picker | 10 | 00:26:49 | ||||||
1975 |
Smokey And The Bandit Soundtrack
[Tribute by Soundtrack - Movies ] |
13 | 00:40:45 | ||||||
1974 | A Good Woman's Love | 10 | 00:28:47 | ||||||
1974 |
Me And Chet (split)
[Split with Chet Atkins ] |
11 | 00:27:53 | ||||||
1973 | Lord, Mr. Ford | 10 | 00:28:12 | ||||||
1973 | The Uptown Poker Club | 10 | 00:30:12 | ||||||
1973 | Hot A' Mighty | 10 | 00:27:13 | ||||||
1972 | Oh What a Woman | 9 | 00:25:29 | 320 | 58.53 Mb | 1.46€ | |||
1972 | Smell The Flowers | 10 | 00:22:40 | ||||||
1972 | Jerry Reed | 10 | 00:26:52 | ||||||
1971 | When You're Hot You're Hot | 11 | 00:27:59 | ||||||
1971 | Ko-Ko-Joe | 10 | 00:29:08 | ||||||
1971 |
Me And Jerry (split)
[Split with Chet Atkins ] |
10 | 00:27:29 | ||||||
1970 | Nashville Rambler | 12 | 00:33:04 | ||||||
1970 | Cookin' | 11 | 00:28:35 | ||||||
1970 | Georgia Sunshine | 10 | 00:25:55 | ||||||
1969 | Explores Guitar Country | 12 | 00:31:02 | ||||||
1968 | Nashville Underground | 11 | 00:28:38 | ||||||
1968 | Alabama Wild Man | 11 | 00:28:35 | ||||||
1968 | Better Things In Life | 12 | 00:31:01 |