Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1988 | Reg Strikes Back (LP) | 10 | 00:42:02 | ||||||
1988 | Reg Strikes Back (Remastered 1998) | 14 | 01:04:06 | ||||||
1986 | Leather Jackets | 11 | 00:45:35 | ||||||
1986 | Leather Jackets (LP) | 11 | 00:45:43 | ||||||
1985 | Ice On Fire | 11 | 00:50:29 | ||||||
1985 | Ice On Fire | 14 | 01:04:40 | ||||||
1985 | Ice On Fire (LP) | 10 | 00:45:16 | ||||||
1984 | Breaking Hearts | 10 | 00:40:35 | ||||||
1984 | Breaking Hearts (LP) | 10 | 00:40:41 | ||||||
1983 | Too Low For Zero | 13 | 01:02:57 | ||||||
1983 | Too Low For Zero (LP) | 10 | 00:44:01 | ||||||
1982 | Jump Up | 10 | 00:42:21 | ||||||
1982 | Jump Up (LP) | 10 | 00:43:02 | ||||||
1981 | The Fox | 10 | 00:45:27 | ||||||
1981 | The Fox (LP) | 9 | 00:45:59 | ||||||
1981 |
Perfect Timing...Plus (Remastered 1999) (feat.)
[Featuring Kiki Dee ] |
14 | 01:03:36 | ||||||
1980 | 21 AT 33 | 9 | 00:48:21 | ||||||
1980 | 21 at 33 (LP) | 9 | 00:43:06 | ||||||
1980 | Lady Samantha (LP) | 14 | 00:48:55 | ||||||
1979 | Victim of Love | 7 | 00:35:45 | ||||||
1979 | Victim Of Love (LP) | 7 | 00:36:10 | ||||||
1978 | A Single Man | 11 | 00:48:06 | ||||||
1978 | A Single Man | 16 | 01:09:38 | ||||||
1978 | A Single Man (LP) | 11 | 00:48:51 | ||||||
1976 | Blue Moves | 15 | 01:08:58 | ||||||
1976 | Here & There | 10 | 00:54:29 | ||||||
1976 | Blue Moves (LP) | 18 | 01:24:23 | ||||||
1976 | Blue Moves (Japan Edition 2010) [CD 1] | 8 | 00:41:01 | ||||||
1976 | Blue Moves (Japan Edition 2010) [CD 2] | 10 | 00:43:41 | ||||||
1975 | Captain Fantastic & The Brown Dirt Cowboy | 10 | 00:46:21 |