Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2018 | Remember (Summer With You) | 2 | 00:10:11 | ||||||
2018 | 7 Hours | 2 | 00:11:59 | ||||||
2018 | Hong Kong | 2 | 00:10:57 | ||||||
2018 | Finding Carl | 2 | 00:11:19 | ||||||
2018 | Get Off | 1 | 00:07:40 | ||||||
2017 | Freedom | 2 | 00:10:02 | ||||||
2017 | Match made in heaven | 2 | 00:11:50 | ||||||
2017 | Yangtze river | 2 | 00:11:03 | ||||||
2016 | When dreams become reality | 2 | 00:11:24 | ||||||
2016 | Open road | 2 | 00:10:42 | ||||||
2016 | You & me | 2 | 00:11:26 | ||||||
2016 | Sector 7 | 2 | 00:10:39 | ||||||
2016 | Number one | 2 | 00:12:04 | ||||||
2016 | Together | 2 | 00:08:20 | ||||||
2015 | Daniel Kandi & Matt Chowski - Ch00n! | 1 | 00:07:20 | ||||||
2015 | Daniel Kandi & Max Braiman - Sky0cean! | 1 | 00:06:42 | ||||||
2015 | Daniel Kandi & Zack Mia - Spectre | 1 | 00:07:24 | ||||||
2014 | Better Late Than Never | 1 | 00:06:35 | ||||||
2014 | Cityscape | 1 | 00:06:36 | ||||||
2013 | #Trancefamily | 1 | 00:08:03 | ||||||
2013 |
Change The World (Estiva Remix) (Feat.)
[Featuring Russell, Sarah ] |
1 | 00:07:09 | ||||||
2013 | Arigatou | 1 | 00:06:45 | ||||||
2012 | 3 Strikes Ur In | 1 | 00:06:13 | ||||||
2012 |
Change The World (Feat.)
[Featuring Russell, Sarah ] |
1 | 00:06:55 | ||||||
2012 |
Flying Blue (Split)
[Split with Ferry Tayle ] |
1 | 00:07:39 | ||||||
2012 | Insert Generic Title | 2 | 00:12:53 | ||||||
2012 | Sagittarius | 2 | 00:10:26 | ||||||
2012 |
Azzura (Remixed) (Split)
[Split with Boom Jinx ] |
2 | 00:15:04 | ||||||
2012 |
Azzura (Split)
[Split with Boom Jinx ] |
1 | 00:06:36 | ||||||
2012 |
The Perfect Match (Feat.)
[Featuring DJ Aligator ] |
7 | 00:37:19 |