Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1981 | Zebob! | 12 | 00:47:18 | ||||||
1980 | The Swing of Delight | 9 | 00:57:03 | ||||||
1979 | Marathon | 11 | 00:40:34 | ||||||
1979 | Oneness: Silver Dreams Golden Reality | 15 | 00:45:55 | ||||||
1978 | Inner Secrets | 9 | 00:44:00 | ||||||
1977 | Festival | 11 | 00:45:36 | ||||||
1977 | Moonflower (CD1) | 11 | 00:44:41 | ||||||
1977 | Moonflower (CD2) | 6 | 00:46:21 | ||||||
1976 | Amigos | 7 | 00:41:15 | ||||||
1974 | Borboletta | 12 | 00:50:29 | ||||||
1974 | Illuminations | 4 | 00:34:30 | ||||||
1973 |
Love Devotion Surrender (feat. John McLaughlin) (Columbia Edition)
[Featuring John McLaughlin And The 4th Dimension ] |
5 | 00:39:07 | ||||||
1973 |
Love Devotion Surrender (feat. John McLaughlin) (Arista Edition)
[Featuring John McLaughlin And The 4th Dimension ] |
7 | 00:49:25 | ||||||
1973 | Welcome | 8 | 00:43:56 | ||||||
1973 |
Love Devotion Surrender (Outtakes) (feat. Carlos Santana)
[Featuring John McLaughlin And The 4th Dimension ] |
17 | 01:57:06 | ||||||
1972 | Caravanserai | 10 | 00:51:21 | ||||||
1970 | Abraxas | 12 | 00:50:56 | ||||||
1969 | Santana | 12 | 01:01:36 |