Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2022 | Funk Wav Bounces Vol. 2 | 14 | 00:43:53 | ||||||
2017 | Funk Wav Bounces Vol. 1 | 10 | 00:37:41 | ||||||
2014 | Motion | 15 | 00:55:11 | ||||||
2012 | 18 Months (iTunes Deluxe Edition) | 23 | 02:24:51 | ||||||
2012 | 18 Months | 15 | 00:49:55 | ||||||
2012 | 18 Months (Japanese Deluxe Edition, CD 1) | 19 | 01:11:08 | ||||||
2012 | 18 Months (Japanese Deluxe Edition, CD 2) | 1 | 00:52:54 | ||||||
2012 | 18 Months (LP 1) | 8 | 00:26:12 | ||||||
2012 | 18 Months (LP 2) | 7 | 00:23:48 | ||||||
2009 | Ready For The Weekend | 14 | 00:52:21 | ||||||
2008 | I Created Disco (2008 Special Edition, CD 1) | 14 | 00:55:36 | ||||||
2008 | I Created Disco (2008 Special Edition, CD 2) | 7 | 00:33:21 | ||||||
2007 | I Created Disco | 14 | 00:55:34 |
Adam Richard Wiles (better known as Calvin Harris) is scottish singer-songwriter, music producer and DJ. All studio albums, even the debut I Created Disco'2007 reached the top of the charts.
World success to Kelvin Harris came after the release of his third studio album 18 Months in October 2012. Having conquered all the British charts, the album topped the Billboard 200, and all eight singles in support of the album were among the top ten in the UK, thus beating the Michael Jackson's record.
He became the first artist in history who simultaneously took the first three lines in Billboard's Ten Dance / Electronic Songs in 2014. He also became the first British artist who alone received more than a billion plays on Spotify streaming service.