Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2019 | I Can Get It for You Wholesale | 17 | 00:53:12 | ||||||
2018 | Walls | 11 | 00:47:55 | ||||||
2016 | Encore: Movie Partners Sing Broadway | 10 | 00:43:29 | ||||||
2014 | Partners (Deluxe Edition) | 12 | 00:50:31 | ||||||
2014 | Partners (Deluxe Edition: Bonus CD) | 5 | 00:20:34 | ||||||
2013 | The Classic Christmas Album | 16 | 00:54:41 | ||||||
2012 | Release Me | 11 | 00:41:47 | ||||||
2011 | What Matters Most (CD 1) | 10 | 00:41:34 | ||||||
2011 | What Matters Most (CD 2) | 10 | 00:38:53 | ||||||
2009 | Love Is The Answer (Deluxe Edition: CD 1) | 13 | 00:58:48 | ||||||
2009 | Love Is The Answer (Deluxe Edition: CD 2) | 12 | 00:54:07 | ||||||
2005 | Guilty Pleasures | 16 | 01:07:46 | ||||||
2002 | Duets | 19 | 01:17:15 | ||||||
2001 | Christmas Memories | 12 | 00:47:10 | ||||||
1999 | A Love Like Ours | 12 | 00:51:24 | ||||||
1997 | Higher Ground | 12 | 00:56:37 | ||||||
1996 | The Mirror Has Two Faces | 24 | 00:48:15 | ||||||
1995 | The Concert: Act II | 12 | 00:54:54 | ||||||
1993 | Back To Broadway | 12 | 00:50:10 | ||||||
1991 | The Prince Of Tides | 24 | 00:54:08 | ||||||
1988 | Till I Love You | 11 | 00:47:02 | ||||||
1985 | The Broadway Album | 12 | 00:47:54 | ||||||
1984 | Emotion | 10 | 00:45:25 | ||||||
1983 | Yentl [Soundtrack] | 13 | 00:47:15 | ||||||
1981 | Memories | 10 | 00:40:13 | ||||||
1980 |
Guilty (Split)
[Split with Barry Gibb ] |
9 | 00:41:43 | ||||||
1979 | Wet | 9 | 00:41:18 | ||||||
1978 | Songbird | 10 | 00:37:54 | ||||||
1976 |
A Star Is Born (split)
[Split with Kris Kristofferson ] |
11 | 00:41:39 | ||||||
1976 | Streisand Superman | 10 | 00:36:30 |