Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1975 | A Sea Of Faces | 4 | 00:49:36 | ||||||
1975 | There's A Trumpet In My Soul | 4 | 00:39:41 | ||||||
1975 | U-Jaama Unite | 6 | 01:17:03 | ||||||
1973 | Coral Rock | 2 | 00:36:12 | ||||||
1972 | Attica Blues | 10 | 00:37:18 | ||||||
1972 | The Cry of My People | 8 | 00:43:05 | ||||||
1972 | Three For A Quarter, One For A Dime | 3 | 00:41:40 | ||||||
1971 | For Losers | 5 | 00:37:16 | ||||||
1971 | Things Have Got To Change! | 3 | 00:37:43 | ||||||
1969 | Black Gipsy | 3 | 00:55:59 | ||||||
1969 | Blasе | 5 | 00:41:09 | ||||||
1969 | Kwanza | 5 | 00:41:21 | ||||||
1969 | Pitchin' Can | 3 | 00:37:08 | ||||||
1969 | Poem For Malcolm | 2 | 00:32:34 | ||||||
1969 | Yasmina, A Black Woman | 3 | 00:40:34 | ||||||
1968 | The Way Ahead | 6 | 01:00:21 | ||||||
1967 | The Magic Of Ju-Ju | 4 | 00:35:06 | ||||||
1966 | Mama Too Tight | 4 | 00:38:22 | ||||||
1965 | Fire Music | 6 | 00:51:33 | ||||||
1965 | On This Night | 10 | 01:11:41 | ||||||
1965 |
New Thing At Newport (Split)
[Split with John Coltrane ] |
9 | 01:05:58 | ||||||
1964 | Four For Trane | 5 | 00:36:56 | ||||||
1963 | The House I Live In | 4 | 00:49:45 | ||||||
1963 | The New York Contemporary Five | 10 | 01:12:00 | ||||||
1962 | Archie Shepp - Bill Dixon Quartet | 14 | 01:13:44 |