Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2012 |
Cant Stop Me (Split)
[Split with Shermanology ] |
7 | 00:33:33 | ||||||
2011 | Take Over Control (with Eva Simons) | 9 | 00:45:54 | ||||||
2011 | Tequila Sunrise | 1 | 00:08:00 | ||||||
2011 |
Lunar (Split)
[Split with David Guetta ] |
1 | 00:05:16 | ||||||
2011 | Bangduck (Moguai Remix) | 1 | 00:07:53 | ||||||
2011 | Chords | 3 | 00:27:08 | ||||||
2011 | Doing It Right | 1 | 00:08:15 | ||||||
2011 | Esther Vs Chords (Incl. Remixes) | 6 | 00:54:49 | ||||||
2011 | Lionheart | 1 | 00:05:54 | ||||||
2011 | Replica | 2 | 00:10:47 | ||||||
2011 |
Selecta (Split)
[Split with Quintino ] |
1 | 00:05:47 | ||||||
2011 |
Prutataaa (Split)
[Split with R3hab ] |
1 | 00:06:35 | ||||||
2011 |
Grindin (Split)
[Split with Shermanology ] |
1 | 00:06:16 | ||||||
2011 |
No Beef (Split)
[Split with DJ Steve Aoki ] |
2 | 00:12:04 | ||||||
2010 | Bangduck | 1 | 00:06:02 | ||||||
2010 | Bungee (with Bobby Burns) | 1 | 00:05:30 | ||||||
2010 | Real High (with Bobby Burns) | 1 | 00:07:32 | ||||||
2010 | I'll Be There (with Gregor Salto & Jimbolee) | 1 | 00:05:08 | ||||||
2010 | Quacky (with Sidney Samson) | 1 | 00:05:00 | ||||||
2010 | A Msterdamn | 1 | 00:04:49 | ||||||
2010 | Satisfaction | 1 | 00:04:28 | ||||||
2010 | Ghettoblaster (with Bobby Burns) | 1 | 00:06:32 | ||||||
2010 |
Louder Than Words (feat. David Guetta)
[Featuring David Guetta ] |
1 | 00:05:53 | ||||||
2010 | Esther | 7 | 00:49:21 | ||||||
2010 | Polkadots 2010 (Oliver Twizt Remix) | 1 | 00:05:07 | ||||||
2010 | Amanda | 1 | 00:04:35 | ||||||
2010 | Esther (Remixed) | 3 | 00:28:57 | ||||||
2010 | Pacha On Acid | 1 | 00:07:28 | ||||||
2010 | Polkadots 2010 (Oliver Twizt Remix) | 1 | 00:05:07 | ||||||
2010 |
Take Over Control (The Remixes) (feat.)
[Featuring Simons, Eva ] |
3 | 00:18:43 |