Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1974 | Thrust | 4 | 00:38:54 | ||||||
1974 | Dedication | 4 | 00:40:38 | ||||||
1973 | Head Hunters | 4 | 00:41:46 | ||||||
1972 | Mwandishi - The Complete Warner bros. Recording | 13 | 02:04:47 | ||||||
1972 | Sextant | 3 | 00:39:08 | ||||||
1969 | The Prisoner | 4 | 00:33:14 | ||||||
1968 | Speak Like A Child | 6 | 00:36:56 | ||||||
1965 | Maiden Voyage | 5 | 00:42:19 | ||||||
1965 | Canteloupe Island | 6 | 00:42:28 | ||||||
1964 | Empyrean Isles | 4 | 00:35:22 | ||||||
1963 | Inventions & Dimensions | 5 | 00:40:01 | ||||||
1963 | My Point Of View | 5 | 00:29:21 | ||||||
1962 | Takin' Off | 6 | 00:39:21 | ||||||
1962 |
Eric Dolphy Quintet feat. Herbie Hancock: Complete Recordings (Split)
[Split with Eric Dolphy ] |
5 | 00:46:34 |