Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1991 |
Paul Bley & Tiziana Ghiglioni - Lyrics
[Tribute by Ghiglioni, Tiziana ] |
11 | 00:52:43 | 320 | 121.6 Mb | 2.04€ | |||
1990 | Memoirs | 10 | 01:11:07 | 192 | 98.54 Mb | 1.79€ | |||
1989 | Bebopbebopbebopbebop | 12 | 01:02:34 | 320 | 143.77 Mb | 2.28€ | |||
1989 | Blues For Red | 14 | 01:10:19 | ||||||
1989 | Partners | 15 | 01:01:35 | ||||||
1988 | The Nearness Of You | 8 | 01:05:56 | 320 | 151.27 Mb | 1.8€ | |||
1987 | The Paul Bley Quartet | 5 | 00:53:06 | ||||||
1986 | Fragments | 9 | 00:54:06 | ||||||
1986 | Live Again | 10 | 00:52:59 | 320 | 121.73 Mb | 1.91€ | |||
1985 | My Standard | 17 | 01:06:10 | 320 | 152.06 Mb | 2.97€ | |||
1985 |
Chet Baker & Paul Bley - 'Diane'
[Tribute by Chet Baker ] |
8 | 00:51:34 | ||||||
1983 | Sonor | 10 | 00:39:56 | 320 | 91.88 Mb | 1.76€ | |||
1983 | Tango Palace | 10 | 00:42:03 | 320 | 96.8 Mb | 1.78€ | |||
1977 | Axis | 4 | 00:30:15 | 320 | 69.43 Mb | 0.87€ | |||
1976 | Japan Suite | 2 | 00:31:51 | 320 | 73.01 Mb | 0.63€ | |||
1974 | Quiet Song | 10 | 00:32:32 | 320 | 75.27 Mb | 1.68€ | |||
1974 | Alone, Again | 7 | 00:37:06 | 320 | 85.21 Mb | 1.34€ | |||
1973 | Paul Bley & NHOP | 10 | 00:46:13 | 320 | 106.14 Mb | 1.83€ | |||
1972 | Open, To Love | 7 | 00:42:58 | ||||||
1972 | Paul Bley & Scorpio | 7 | 00:42:52 | 320 | 98.48 Mb | 1.4€ | |||
1971 | Improvisie (Lp) | 2 | 00:37:51 | 320 | 86.78 Mb | 0.69€ | |||
1970 |
Paul Bley With Gary Peacock (Split)
[Split with Gary Peacock Trio ] |
8 | 00:33:35 | ||||||
1967 | Ballads | 3 | 00:32:39 | ||||||
1966 | Blood | 10 | 00:44:19 | ||||||
1966 | Ramblin' | 6 | 00:43:45 | 320 | 100.45 Mb | 1.28€ | |||
1965 | Closer | 10 | 00:28:29 | 320 | 65.89 Mb | 1.63€ | |||
1965 | Touching | 8 | 01:02:26 | ||||||
1964 | Barrage | 6 | 00:27:53 | 320 | 64.24 Mb | 1.1€ | |||
1964 | Turning Point | 7 | 00:36:01 | 320 | 82.91 Mb | 1.32€ | |||
1964 | Turns | 8 | 00:46:19 | 320 | 106.5 Mb | 1.57€ |