Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2012 |
Red Eyes (feat. Archie Shepp)
[Featuring Mina Agossi Trio ] |
10 | 00:44:27 | 320 | 101.9 Mb | 1.81€ | |||
2011 |
Wo!man
[Tribute by Joachim Kuhn Group ] |
8 | 01:06:37 | ||||||
2007 | Gemini (CD 1 - The Reverse) | 11 | 01:06:04 | ||||||
2007 | Gemini (CD 2 - Live in Souillac) | 5 | 00:41:22 | ||||||
2006 | Conversations | 7 | 01:00:26 | ||||||
2006 | The Impulse Story | 10 | 01:04:36 | ||||||
2005 | Chooldy Chooldy | 9 | 00:59:57 | ||||||
2005 | Kindred Spirits Vol 1 | 6 | 01:05:25 | ||||||
2004 |
Live in Rome, 2004 (split)
[Split with Roswell Rudd ] |
8 | 00:56:23 | ||||||
2003 | Tomorrow Will Be Another Day | 7 | 01:03:59 | ||||||
2003 | First Take | 6 | 01:12:05 | ||||||
2002 | Hungarian Bebop | 6 | 00:55:03 | ||||||
2002 |
Left Alone Revisited (Split)
[Split with Mal Waldron ] |
10 | 00:56:03 | ||||||
2001 | French Ballads | 8 | 00:51:28 | ||||||
2000 | Black Ballads | 11 | 01:06:15 | ||||||
1999 | St. Louis Blues | 8 | 01:06:50 | ||||||
1998 | True Blue | 9 | 01:13:09 | ||||||
1997 | True Ballads | 8 | 01:09:14 | ||||||
1997 | Something To Live For You | 8 | 00:56:38 | ||||||
1996 | Blue Ballads | 7 | 00:52:46 | ||||||
1994 | Mama Rose | 5 | 00:42:04 | ||||||
1994 |
Meeting (split)
[Split with Ferris, Glenn Chico Freeman ] |
8 | 01:02:10 | ||||||
1992 |
Tenors of Yusef Lateef & Archie Shepp (split)
[Split with Lateef, Yusef ] |
8 | 00:56:35 | ||||||
1991 | I Didn't Know About You | 8 | 01:04:31 | ||||||
1991 | Swing Low | 8 | 01:02:31 | ||||||
1990 |
John Tchicai, Archie Shepp - Rufus (split)
[Split with Tchicai, John ] |
5 | 00:48:20 | 320 | 110.77 Mb | 1.2€ | |||
1989 | En Concert А Banlieues Bleues | 8 | 00:55:47 | ||||||
1989 | Body And Soul | 4 | 00:54:17 | ||||||
1989 | Lover Man | 9 | 01:00:01 | ||||||
1988 |
In Memory Of (Split)
[Split with Chet Baker ] |
7 | 01:09:37 |