Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1992 | The Classical Connection 2 | 12 | 00:56:05 | ||||||
1991 | Time Machine | 9 | 00:51:25 | ||||||
1991 | Softsword | 11 | 00:52:59 | ||||||
1991 | 2000 A.D. Into The Future | 9 | 00:45:26 | ||||||
1991 | African Bach | 10 | 00:47:05 | ||||||
1991 | Aspirant Sunrise | 11 | 00:59:10 | ||||||
1991 | Aspirant Sunset | 10 | 00:58:57 | ||||||
1991 | Aspirant Sunshadows | 11 | 00:59:08 | ||||||
1991 | The Classical Connection | 10 | 00:53:23 | ||||||
1990 | Night Airs | 10 | 00:45:25 | ||||||
1990 | Phantom Power | 14 | 00:50:58 | ||||||
1989 | Black Knights At The Court Of Ferdinand IV | 8 | 00:35:55 | ||||||
1989 | Sea Airs | 12 | 00:47:32 | ||||||
1988 |
A Suite of Gods (feat.)
[Featuring Ramon Remedios ] |
7 | 00:55:34 | ||||||
1988 |
Zodiaque (feat.)
[Featuring Tony Fernandez ] |
12 | 00:47:06 | ||||||
1987 | The Family Album | 15 | 00:59:38 | ||||||
1987 |
The Gospels (feat.)
[Featuring Ramon Remedios ] |
16 | 01:26:34 | ||||||
1986 |
Crimes Of Passion
[Tribute by Soundtrack - Movies ] |
11 | 00:41:55 | ||||||
1986 | Country Airs - Piano Solos | 10 | 00:38:11 | ||||||
1985 | Beyond The Planets | 8 | 00:45:51 | ||||||
1985 | Silent Nights | 10 | 00:41:53 | ||||||
1983 | Rock 'n Roll Prophet plus | 12 | 00:59:55 | ||||||
1983 | Cost Of Living | 9 | 00:36:35 | ||||||
1983 | G'ole! (soundtrack to 1982 FIFA World Cup) | 12 | 00:37:20 | ||||||
1981 | 1984 | 10 | 00:46:31 | ||||||
1981 |
The Burning (feat.)
[Featuring Soundtrack - Movies ] |
11 | 00:35:36 | ||||||
1979 | Rhapsodies | 19 | 01:19:29 | ||||||
1977 | Rick Wakeman's Criminal Record | 6 | 00:39:21 | ||||||
1977 | White Rock | 8 | 00:34:50 | ||||||
1976 | No Earthly Connecton | 4 | 00:42:22 |