Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2016 | Sit Down | 2 | 00:06:26 | ||||||
2016 | LIT | 2 | 00:05:39 | ||||||
2016 | Stand By Me | 1 | 00:03:15 | ||||||
2016 | Get Ready Now | 2 | 00:06:41 | ||||||
2016 | Into The Fire | 2 | 00:06:09 | ||||||
2015 | Legend | 1 | 00:04:00 | ||||||
2015 | Louder | 2 | 00:06:37 | ||||||
2015 | Frontier | 1 | 00:03:26 | ||||||
2015 | Techno | 2 | 00:06:01 | ||||||
2015 | The Wave | 1 | 00:03:26 | ||||||
2015 |
What I Did For Love (VINAI Remix)
[Tribute by David Guetta ] |
1 | 00:04:38 | 320 | 10.68 Mb | 0.18€ | |||
2015 | Neon Future (VINAI Remix) | 1 | 00:04:00 | 320 | 9.28 Mb | 0.18€ | |||
2015 |
Louder (Feat.)
[Featuring Dimitri Vegas & Like Mike ] |
1 | 00:04:04 | ||||||
2014 | Raveology | 1 | 00:04:22 | ||||||
2014 | How We Party | 1 | 00:03:31 | ||||||
2014 | Bounce Generation (SCNDL & Uberjak'd Remixes) | 2 | 00:09:12 | ||||||
2014 | Bounce Generation | 1 | 00:03:48 | ||||||
2014 | Horizon (VINAI Remix) | 1 | 00:03:48 | 320 | 8.75 Mb | 0.17€ | |||
2014 | Space (VINAI Remix) | 1 | 00:03:48 | 320 | 8.79 Mb | 0.17€ | |||
2014 | Unstoppable (VINAI Remix) | 1 | 00:03:47 | 320 | 8.81 Mb | 0.17€ | |||
2014 | Soundwave (VINAI Remix) | 1 | 00:04:26 | ||||||
2014 | Hands Up (VINAI Festival Trap Edit) | 1 | 00:03:05 | 320 | 7.2 Mb | 0.17€ | |||
2014 |
Raveology (feat. VINAI)
[Featuring DVBBS ] |
1 | 00:04:22 | ||||||
2014 |
Bounce Generation (SCNDL & Uberjak'd Remixes) (Split)
[Split with TJR ] |
2 | 00:09:12 | ||||||
2013 | Bad Boys | 1 | 00:04:56 | 320 | 11.35 Mb | 0.19€ | |||
2013 | Core | 1 | 00:05:29 | 320 | 12.61 Mb | 0.19€ | |||
2013 | Reset | 1 | 00:04:07 | ||||||
2013 | Discovery | 1 | 00:05:11 | 320 | 11.91 Mb | 0.19€ | |||
2013 | Hands Up | 2 | 00:07:51 | 320 | 18.11 Mb | 0.35€ | |||
2013 | Pullover (The Remixes) [EP] | 3 | 00:16:01 | 320 | 36.81 Mb | 0.57€ |