Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1969 | Last Exit (Japan SHM-CD UICY-93643) | 7 | 00:34:08 | ||||||
1969 | Last Exit (Reissue 2001, USA) | 7 | 00:34:08 | ||||||
1968 | Traffic | 10 | 00:40:35 | ||||||
1968 | Heaven Is In Your Mind (Japan SHM-CD UICY-93641) | 16 | 00:49:49 | ||||||
1968 | Heaven Is in Your Mind (Reissue 2000) | 16 | 00:49:49 | ||||||
1968 | Traffic (Japan SHM-CD UICY-93642) | 13 | 00:51:20 | ||||||
1968 | Traffic (Reissue 1995, MFSL, UDCD 629) | 10 | 00:40:31 | 320 | 92.76 Mb | 1.76€ | |||
1968 | Traffic (Reissue 2001, USA) | 13 | 00:51:20 | ||||||
1968 | Traffic (UK Island ILPS 9081) | 12 | 00:49:17 | ||||||
1968 | Traffic (US, United Artists Records, UAS 6676) | 10 | 00:40:30 | 320 | 92.71 Mb | 1.76€ | |||
1968 |
Here We Go Round The Mulberry Bush
[Tribute by Soundtrack - Movies ] |
12 | 00:34:27 | ||||||
1967 | Dear Mr. Fantasy | 10 | 00:33:42 | ||||||
1967 | Mr. Fantasy (Japan Reisue 2000, SHM-CD UICY-93640) | 15 | 00:51:10 |