Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2021 | Larry Coryell's Last Swing With Ireland | 6 | 00:46:03 | 320 | 105.54 Mb | 1.31€ | |||
2016 | Barefoot Man: Sanpaku | 7 | 00:52:20 | 320 | 119.91 Mb | 1.51€ | |||
2015 | Heavy Feel | 9 | 00:38:44 | 320 | 88.87 Mb | 1.61€ | |||
2013 | The Lift | 12 | 00:52:14 | 320 | 120.23 Mb | 2.16€ | |||
2011 | Larry Coryell with the Wide Hive Players | 13 | 01:02:33 | 256 | 116.55 Mb | 2.27€ | |||
2011 | Montgomery | 7 | 00:47:06 | 320 | 107.95 Mb | 1.45€ | |||
2011 | Night Of Jazz Guitars | 13 | 01:08:04 | VBR-320 | 159.06 Mb | 2.49€ | |||
2009 | Earthquake At The Avalon | 8 | 01:07:45 | 320 | 155.37 Mb | 1.82€ | |||
2008 | Organ Trio: Impressions | 9 | 00:55:53 | 320 | 128.48 Mb | 1.81€ | |||
2007 | Vanguard Visionaries | 10 | 00:59:45 | 320 | 136.96 Mb | 1.98€ | |||
2006 | Traffic | 10 | 01:02:53 | 320 | 144.03 Mb | 2.02€ | |||
2005 | Electric | 9 | 00:57:30 | 320 | 131.65 Mb | 1.83€ | |||
2004 | New York Blues | 12 | 00:53:34 | 320 | 122.83 Mb | 2.17€ | |||
2004 | Tricycles | 10 | 01:01:58 | 320 | 142.08 Mb | 2.01€ | |||
2003 |
Three Guitars (Split)
[Split with Badi Assad ] |
13 | 00:57:37 | 320 | 131.93 Mb | 2.35€ | |||
2002 | Cedars Of Avalon | 10 | 01:01:57 | 320 | 142.08 Mb | 2.01€ | |||
2001 | Moonlight Whispers | 9 | 00:58:09 | 320 | 133.31 Mb | 1.84€ | |||
2001 |
Count's Jam Band (split)
[Split with Steve Smith & Vital Information ] |
9 | 01:12:56 | 320 | 167.15 Mb | 2.01€ | |||
2000 | New High | 8 | 00:50:03 | 320 | 114.75 Mb | 1.61€ | |||
2000 | The Coryells | 14 | 01:01:48 | 320 | 141.84 Mb | 2.53€ | |||
2000 | Inner city blues | 10 | 00:50:21 | 320 | 115.42 Mb | 1.88€ | |||
2000 |
Music Without Boundaries
[Tribute by Hariprasad Chaurasia ] |
5 | 01:04:04 | 320 | 146.76 Mb | 1.38€ | |||
1999 | Monk, Train, Miles & Me | 8 | 00:49:49 | 320 | 114.17 Mb | 1.61€ | |||
1999 | Monk, Trane, Miles & Me (Limited Edition) | 9 | 00:57:05 | 320 | 130.82 Mb | 1.82€ | |||
1999 |
From the Ashes (split)
[Split with L. Subramaniam ] |
4 | 00:45:07 | 320 | 103.34 Mb | 1.04€ | |||
1998 |
Cause And Effect (Split)
[Split with Coster, Tom ] |
11 | 01:04:48 | 320 | 148.63 Mb | 2.17€ | |||
1998 | Major Jazz Minor Blues | 10 | 01:04:47 | 320 | 148.5 Mb | 2.04€ | |||
1998 | Private Concert | 12 | 00:49:53 | VBR-198 | 66.48 Mb | 1.89€ | |||
1997 | Spaces Revisited | 9 | 00:53:53 | 320 | 123.6 Mb | 1.79€ | |||
1996 | Sketches Of Coryell | 10 | 00:48:30 | 320 | 111.23 Mb | 1.86€ |