Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1997 | The Mellow Side of Clifford Jordan | 7 | 00:50:10 | 320 | 114.99 Mb | 1.48€ | |||
1990 | Play What You Feel | 12 | 01:09:49 | 320 | 160.21 Mb | 2.36€ | |||
1984 | Two Tenor Winner | 7 | 00:48:58 | 320 | 112.25 Mb | 1.47€ | |||
1978 |
The Pentagon (split)
[Split with Walton, Cedar ] |
6 | 00:31:54 | 320 | 73.13 Mb | 1.15€ | |||
1973 | Glass Bead Games | 7 | 00:33:59 | 320 | 77.96 Mb | 1.3€ | |||
1973 |
A Night At Boomers, Vol 1 (split)
[Split with Walton, Cedar ] |
7 | 00:47:19 | 320 | 108.83 Mb | 1.45€ | |||
1969 | In The World | 4 | 00:39:52 | 320 | 91.37 Mb | 0.98€ | |||
1962 | Bearcat | 7 | 00:38:23 | 320 | 87.99 Mb | 1.35€ | |||
1961 | Mosaic | 16 | 01:18:32 | 320 | 180.1 Mb | 2.98€ | |||
1960 | Spellbound | 7 | 00:40:22 | 320 | 92.52 Mb | 1.37€ | |||
1957 |
Blowing in from Chicago (split)
[Split with Gilmore, John ] |
7 | 00:46:25 | ||||||
1957 | Cliff Craft | 6 | 00:43:26 |