Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1998 | Brass Attitude | 9 | 01:06:26 | ||||||
1996 | One More Trip To Birdland | 9 | 00:53:01 | ||||||
1996 |
Verve Jazz Masters 52
[Tribute by Verve Jazz Masters (CD Series) ] |
16 | 00:53:48 | ||||||
1995 | These Cats Can Swing! | 7 | 00:59:27 | ||||||
1990 | Big Bop Nouveau | 6 | 00:40:08 | ||||||
1988 | High Voltage Vol. 2 | 8 | 00:42:59 | 320 | 98.52 Mb | 1.53€ | |||
1987 | High Voltage Vol. 1 | 8 | 00:42:53 | 320 | 98.33 Mb | 1.53€ | |||
1986 | Body & Soul | 7 | 00:35:47 | 320 | 81.94 Mb | 1.32€ | |||
1982 | Hollywood | 8 | 00:37:03 | ||||||
1982 | Storm | 8 | 00:43:22 | ||||||
1978 | Primal Scream | 5 | 00:36:09 | ||||||
1978 | Carnival | 8 | 00:45:52 | ||||||
1977 | Conquistador | 6 | 00:35:55 | ||||||
1977 | New Vintage | 6 | 00:35:32 | ||||||
1974 | Chameleon | 8 | 00:40:04 | ||||||
1973 | M.F. Horn 3 | 7 | 00:38:41 | ||||||
1972 | M.F. Horn Two | 8 | 00:41:39 | ||||||
1971 | Alive And Well In London | 9 | 00:37:50 | ||||||
1970 | M.F. Horn | 6 | 00:45:16 | ||||||
1969 | The Ballad Style Of Maynard Ferguson | 11 | 00:34:44 | ||||||
1967 | Maynard Ferguson Orchestra | 9 | 00:40:04 | 320 | 91.9 Mb | 1.63€ | |||
1967 | Maynard Ferguson Sextet | 7 | 00:44:52 | 320 | 102.85 Mb | 1.42€ | |||
1964 | The Blues Roar | 8 | 00:37:04 | 320 | 84.97 Mb | 1.46€ | |||
1964 | The New Sounds Of Maynard Ferguson And His Orchestra | 20 | 01:15:35 | 320 | 173.44 Mb | 3.47€ | |||
1961 | Maynard '61 | 9 | 00:47:03 | 320 | 107.92 Mb | 1.71€ | |||
1961 |
Double Exposure (Split)
[Split with Connor, Chris ] |
10 | 00:36:27 | 320 | 83.63 Mb | 1.72€ | |||
1956 | Birdland Dream Band Vol. 1 | 21 | 01:11:12 | ||||||
1956 | Birdland Dream Band Vol. 2 | 17 | 01:00:10 | ||||||
1955 | Maynard Ferguson Octet | 8 | 00:39:45 |