Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2022 |
Melt Away: A Tribute To Brian Wilson
[Tribute by She&Him ] |
14 | 00:40:16 | ||||||
2015 | No Pier Pressure (Target Exclusive Deluxe Edition) | 18 | 00:55:58 | ||||||
2011 | In the Key of Disney | 11 | 00:37:53 | 320 | 86.91 Mb | 1.86€ | |||
2010 | Reimagines Gershwin | 14 | 00:39:01 | 320 | 89.6 Mb | 2.27€ | |||
2009 |
Mind Games
[Tribute by Perelman, Ivo ] |
5 | 01:01:26 | ||||||
2008 | That Lucky Old Sun | 22 | 00:56:20 | ||||||
2008 | That Lucky Old Sun (The Studio Demos) | 17 | 00:32:41 | ||||||
2005 | What I Really Want for Christmas | 15 | 00:45:57 | ||||||
2004 | Gettin' In Over My Head | 13 | 00:53:03 | ||||||
2004 | SMiLE | 17 | 00:46:53 | ||||||
1998 | Imagination | 11 | 00:39:52 | 320 | 91.44 Mb | 1.89€ | |||
1995 | Orange Crate Art (feat. Van Dyke Parks) | 12 | 00:47:46 | ||||||
1995 | I Just Wasn't Made For These Times | 11 | 00:29:19 | ||||||
1995 |
Orange Crate Art (split)
[Split with Parks, Van Dyke ] |
12 | 00:47:47 | ||||||
1988 | Brian Wilson (Deluxe Edition 2000) | 26 | 01:15:47 | ||||||
1988 | Brian Wilson | 11 | 00:37:08 |