Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2010 |
Isao Suzuki, Yoriyuki Harada, Tristan Honsinger - Dokoku
[Tribute by Honsinger, Tristan Harada, Yoriyuki ] |
3 | 00:45:42 | VBR-320 | 104.68 Mb | 0.91€ | |||
2004 | Blow Up 2 | 10 | 00:53:19 | 320 | 122.34 Mb | 1.91€ | |||
1998 | Isao Suzuki Quartet + 2 - Orang-Utan | 4 | 00:40:41 | 320 | 93.26 Mb | 0.99€ | |||
1998 | Ako's Dream | 4 | 00:35:36 | 320 | 81.59 Mb | 0.93€ | |||
1998 | 1998, New | 6 | 01:09:58 | 320 | 160.21 Mb | 1.58€ | |||
1986 | Approach (LP) | 5 | 00:41:03 | 320 | 94.08 Mb | 1.12€ | |||
1981 | Three Cushion (LP) | 6 | 00:40:59 | VBR-154 | 44.61 Mb | 1€ | |||
1980 | Isao Suzuki & The New Family: Bamboo Dance (LP) | 6 | 00:42:55 | 320 | 98.36 Mb | 1.27€ | |||
1979 | Isao Suzuki & New Family - The Thing (LP) | 5 | 00:38:14 | 320 | 87.65 Mb | 1.09€ | |||
1979 |
Masahiko Togashi & Isao Suzuki - A Day Of The Sun (split)
[Split with Masahiko Togashi ] |
6 | 00:37:38 | 320 | 86.21 Mb | 1.21€ | |||
1979 |
Bass Club (feat. Isao Suzuki & Tsuyoshi Yamamoto) (LP)
[Featuring Red Mitchell ] |
8 | 00:39:14 | 320 | 90.03 Mb | 1.49€ | |||
1978 | String Band Featuring Isao Suzuki (LP) | 5 | 00:35:09 | VBR-320 | 80.6 Mb | 1.05€ | |||
1978 | Noriko Miyamoto With Isao Suzuki - Push (LP) | 6 | 00:36:18 | 320 | 83.24 Mb | 1.2€ | |||
1977 | Isao Suzuki Quartet + 1 - Blue City | 4 | 00:41:09 | 320 | 94.32 Mb | 0.99€ | |||
1977 | Cadillac Woman (LP) | 5 | 00:39:04 | 320 | 89.58 Mb | 1.1€ | |||
1976 | Touch | 4 | 00:36:36 | 320 | 83.88 Mb | 0.94€ | |||
1976 | Black Orpheus | 5 | 00:39:07 | 320 | 89.68 Mb | 1.1€ | |||
1975 |
Mari Nakamoto with Isao Suzuki & Kazumi Watanabe - Mari Nakamoto III (LP)
[Tribute by Nakamoto, Mari ] |
9 | 00:37:55 | ABR-320 | 86.99 Mb | 1.6€ | |||
1973 | Isao Suzuki Trio, Quartet - Blow Up | 6 | 00:34:32 | 320 | 79.16 Mb | 1.18€ |