Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2012 | 88 | 9 | 00:56:16 | 320 | 129.22 Mb | 1.82€ | |||
2010 | Solo 2010 (CD) | 15 | 01:08:03 | 320 | 156.46 Mb | 2.73€ | |||
2010 | Solo 2010 (DVD Audio) | 11 | 01:18:58 | 320 | 180.96 Mb | 2.33€ | |||
2008 | Eldorado | 15 | 01:01:24 | 320 | 141.2 Mb | 2.66€ | |||
2007 | The Sextet Live! (CD 1) | 4 | 00:37:07 | 320 | 85.03 Mb | 0.95€ | |||
2007 | The Sextet Live! (CD 2) | 5 | 00:48:00 | 320 | 109.99 Mb | 1.2€ | |||
2007 |
In Two Minds
[Tribute by Bruford, Bill ] |
12 | 00:56:35 | 320 | 129.8 Mb | 2.21€ | |||
2005 | Body Acoustic | 10 | 01:02:31 | 320 | 143.87 Mb | 2.02€ | |||
2005 | Coffee & Jazz | 7 | 01:19:56 | 320 | 183.63 Mb | 1.83€ | |||
2004 | Piano Solo - Standards | 9 | 00:40:47 | ||||||
2004 |
Every Step A Dance, Every Word A Song (split)
[Split with Bruford, Bill ] |
9 | 00:53:14 | 320 | 122.08 Mb | 1.78€ | |||
2001 | Gramercy Park (CD 1) Piano Solo | 5 | 00:41:36 | ||||||
2001 | Gramercy Park (CD 2) Piano Trio | 8 | 00:52:40 | ||||||
2001 | Gramercy Park (CD 3) Meets Soulvation | 2 | 00:20:09 | ||||||
2000 | Liveline | 6 | 01:13:58 | ||||||
1997 | Residence | 8 | 00:56:09 | 320 | 128.67 Mb | 1.68€ | |||
1997 |
Han Bennink, Michiel Borstlap, Ernst Glerum - 3 (split)
[Split with Han Bennink ] |
8 | 01:05:02 | 320 | 149.15 Mb | 1.79€ | |||
1992 | Day Off | 9 | 01:04:34 | 320 | 148.39 Mb | 1.91€ |