Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2014 | Beat Essence | 3 | 00:22:10 | 320 | 50.91 Mb | 0.64€ | |||
2014 | Rush | 1 | 00:07:11 | 320 | 16.54 Mb | 0.21€ | |||
2014 | Triumph | 2 | 00:13:34 | 320 | 31.18 Mb | 0.42€ | |||
2013 | Indestructible / Memories | 4 | 00:31:35 | ||||||
2013 |
Alva (Split)
[Split with Romel, Ahmed ] |
2 | 00:16:05 | 320 | 37.05 Mb | 0.45€ | |||
2013 |
Templar (Split)
[Split with Bergheau, Alexandre ] |
2 | 00:14:28 | 320 | 33.21 Mb | 0.43€ |