Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2024 | Killing For Revenge | 13 | 00:46:47 | ||||||
2020 | Nightmares of the Decomposed | 12 | 00:43:52 | ||||||
2018 | Unburied | 9 | 00:26:20 | ||||||
2017 | Torment | 12 | 00:46:59 | ||||||
2016 |
Graveyard Classics IV: The Number of the Priest
[Tribute by Judas Priest Iron Maiden ] |
11 | 00:51:50 | ||||||
2015 | Crypt Of The Devil | 10 | 00:36:54 | ||||||
2013 | Unborn | 11 | 00:36:01 | ||||||
2012 | Undead | 12 | 00:40:11 | ||||||
2010 | Graveyard Classics III | 10 | 00:46:03 | ||||||
2008 | Death Rituals | 13 | 00:49:04 | ||||||
2007 | Commandment | 10 | 00:34:22 | ||||||
2005 | 13 (Digipack Edition - CD 1) | 11 | 00:35:48 | ||||||
2005 | 13 (Digipack Edition - CD 2: "Live San Francicso 2002") | 16 | 00:54:13 | ||||||
2004 |
Graveyard Classics 2
[Tribute by AC/DC ] |
10 | 00:42:04 | ||||||
2003 | Bringer of Blood (German Limited Edition Digipack) | 13 | 00:46:39 | ||||||
2001 | True Carnage | 11 | 00:34:10 | ||||||
2000 | Graveyard Classics | 12 | 00:46:05 | ||||||
1999 | Maximum Violence (Digipack Edition) | 13 | 00:44:11 | ||||||
1999 | Maximum Violence (Live Bonus CD - Live On Tour 1999) | 6 | 00:20:31 | ||||||
1997 | Warpath | 12 | 00:41:26 | ||||||
1995 | Haunted | 11 | 00:38:31 |