Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2023 | Pink | 17 | 00:52:11 | ||||||
2022 | New Year's Eve on Repeat Setlist | 8 | 00:26:02 | ||||||
2021 | IIII | 17 | 00:51:32 | ||||||
2017 | Uncovered | 18 | 01:00:46 | ||||||
2015 | Sugar | 15 | 00:53:16 | 320 | 122.17 Mb | 2.56€ | |||
2015 | Sugar (Deluxe Edition) [CD 1] | 15 | 00:53:36 | 320 | 123.89 Mb | 2.57€ | |||
2015 | Sugar (Deluxe Edition) [CD 2] | 1 | 00:51:47 | 320 | 118.6 Mb | 0.72€ | |||
2014 | Prayer | 21 | 02:24:46 |
Robin Schulz is a German DJ and music producer. Plays in the genres of pop, dance music and tropical house. He became famous after remixing the song "Waves" by Mr Probz, which topped many European charts in the spring of 2014.
His next single, released on June 6, 2014, was a remix of Lilly Wood & the Prick's "Prayer in C". Both remixes were successful in many European countries and the USA, which led to Robin's international recognition. In 2017, he took 76th place in the list of the best DJs in the world according to DJ Magazine, in 2018 he took 60th place.