Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2005 | Enchanted Egypt | 11 | 01:01:46 | 320 | 141.57 Mb | 2.14€ | |||
2005 |
Enchanted Egypt (Split)
[Split with Hossam Ramzy ] |
11 | 01:01:45 | VBR-252 | 98.66 Mb | 1.92€ | |||
2003 | Tibetan Meditation | 9 | 01:05:21 | 320 | 149.77 Mb | 1.92€ | |||
2002 | Native American Chants | 9 | 00:58:38 | 320 | 134.32 Mb | 1.84€ | |||
2001 | Dreamscapes | 8 | 01:00:41 | 320 | 139.02 Mb | 1.74€ | |||
2001 | Illusions | 10 | 01:09:44 | VBR-270 | 127.05 Mb | 1.94€ | |||
1999 | Solstice | 8 | 01:02:53 | 320 | 144.12 Mb | 1.76€ | |||
1998 | Immortal Egypt | 10 | 01:06:32 | 320 | 152.48 Mb | 2.06€ | |||
1996 |
Eternal Egypt (Split)
[Split with Hossam Ramzy ] |
6 | 00:50:45 | 320 | 116.32 Mb | 1.36€ | |||
1996 | Alien Encounter | 6 | 00:50:05 | 320 | 114.72 Mb | 1.35€ | |||
1996 | Entering The Circle | 10 | 00:50:59 | 128 | 46.77 Mb | 1.53€ | |||
1996 | Sorcerer | 2 | 00:40:48 | 320 | 93.43 Mb | 0.73€ | |||
1995 | Beyond Heavens River | 5 | 00:48:53 | 256 | 89.61 Mb | 1.1€ | |||
1995 | Pharaoh | 4 | 00:42:16 | 320 | 96.83 Mb | 1€ | |||
1995 | Shaman | 3 | 00:50:25 | VBR-167 | 59.94 Mb | 0.69€ | |||
1993 | Tibetan Horn | 9 | 00:46:07 | 320 | 105.58 Mb | 1.7€ | |||
1993 |
While The Green Man Sleeps (feat.)
[Featuring Mandragora (GBR) ] |
6 | 00:51:43 | 320 | 118.39 Mb | 1.37€ | |||
1991 | Fire Queen | 5 | 00:44:52 | 320 | 102.71 Mb | 1.16€ | |||
1990 | Initiation | 4 | 00:52:40 | 320 | 120.61 Mb | 1.12€ | |||
1989 | Forever Dream | 6 | 00:46:38 | 192 | 64.13 Mb | 1.1€ | |||
1988 | From Another Sky | 4 | 00:53:26 | 192 | 73.44 Mb | 0.89€ | |||
1987 | Flying | 7 | 00:55:47 | 256 | 102.24 Mb | 1.42€ | |||
1986 | Cloud Sculpting | 7 | 00:41:43 | 320 | 95.63 Mb | 1.39€ | |||
1986 | Edge Of Dreams | 2 | 00:39:08 | 192 | 53.78 Mb | 0.53€ | |||
1986 |
Immortal Egypt (Split)
[Split with Hossam Ramzy ] |
10 | 01:06:32 | 320 | 152.48 Mb | 2.06€ | |||
1983 | Alchemy | 6 | 00:51:53 | 320 | 118.87 Mb | 1.37€ |