Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2022 | Proceed | 6 | 00:42:15 | VBR-320 | 96.85 Mb | 1.26€ | |||
2018 | Kreas | 1 | 00:27:01 | 320 | 61.87 Mb | 0.44€ | |||
2017 |
Orthodox & Grajo (Split)
[Split with Grajo ] |
2 | 00:10:35 | 320 | 24.26 Mb | 0.38€ | |||
2017 | Supreme | 1 | 00:36:07 | 320 | 82.7 Mb | 0.54€ | |||
2015 | Axis | 8 | 00:38:12 | 320 | 87.58 Mb | 1.48€ | |||
2015 | Demonio Del Mediodia | 26 | 00:34:20 | 320 | 79.11 Mb | 3.78€ | |||
2011 | Baal | 5 | 00:39:33 | 320 | 90.93 Mb | 1.1€ | |||
2009 | Sentencia | 3 | 00:33:31 | VBR-256 | 61.34 Mb | 0.7€ | |||
2008 |
Four Burials (Split)
[Split with Otesanek Loss (USA) Mournful Congregation ] |
4 | 00:51:18 | 320 | 117.49 Mb | 1.11€ | |||
2007 | Amanecer en Puerta Oscura | 7 | 00:48:43 | 192 | 67.03 Mb | 1.25€ | |||
2006 | Gran Poder | 4 | 00:57:26 | 320 | 131.51 Mb | 1.18€ |