Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2019 | Tim O'brien Band | 13 | 00:44:30 | 320 | 103.8 Mb | 2.21€ | |||
2017 | Where the River Meets the Road | 12 | 00:41:19 | 320 | 96.65 Mb | 2.04€ | |||
2015 | Pompadour | 11 | 00:41:27 | 320 | 96.68 Mb | 1.91€ | |||
2013 | Tim O'Brien & Darrell Scott - Memories And Moments | 14 | 00:55:04 | 320 | 127.68 Mb | 2.46€ | |||
2013 |
Memories And Moments (feat.)
[Featuring Darrell Scott ] |
14 | 00:55:04 | 320 | 128.8 Mb | 2.46€ | |||
2012 |
We're Usually a Lot Better Than This (feat.)
[Featuring Darrell Scott ] |
13 | 00:57:44 | 320 | 134.04 Mb | 2.36€ | |||
2012 |
We're Usually a Lot Better Than This (feat.)
[Featuring Darrell Scott ] |
13 | 00:57:44 | 320 | 134.04 Mb | 2.36€ | |||
2010 | Chicken & Egg | 14 | 00:51:48 | 320 | 120.17 Mb | 2.42€ | |||
2009 | Two Oceans Trio | 11 | 00:35:03 | 320 | 80.46 Mb | 1.83€ | |||
2008 | Chameleon | 15 | 00:50:29 | 320 | 115.89 Mb | 2.53€ | |||
2008 | Chameleon (Japan Edition) | 16 | 00:54:12 | 320 | 127.47 Mb | 2.72€ | |||
2005 | Cornbread Nation | 12 | 00:49:15 | 320 | 114.51 Mb | 2.13€ | |||
2005 | Fiddler's Green | 12 | 00:47:36 | 320 | 110.73 Mb | 2.11€ | |||
2003 | Traveler | 12 | 00:49:42 | 320 | 115.31 Mb | 2.14€ | |||
2001 | Two Journeys | 14 | 00:55:21 | 320 | 128.85 Mb | 2.46€ | |||
2000 |
Real Time (feat.)
[Featuring Darrell Scott ] |
13 | 00:50:58 | 320 | 118.28 Mb | 2.28€ | |||
2000 |
Real Time (feat.)
[Featuring Darrell Scott ] |
13 | 00:50:58 | 320 | 118.28 Mb | 2.28€ | |||
1999 | Tim O'Brien & Dirk Powell, John Herrmann - Songs from the Mountain | 18 | 00:53:26 | 320 | 124.24 Mb | 2.96€ | |||
1999 | The Crossing | 16 | 01:03:00 | 320 | 146.12 Mb | 2.81€ | |||
1997 | When No One's Around | 13 | 00:45:58 | 320 | 107.19 Mb | 2.23€ | |||
1996 | Red On Blonde | 13 | 00:42:05 | 320 | 98.28 Mb | 2.18€ | |||
1995 | Rock In My Shoe | 13 | 00:46:17 | 320 | 108.01 Mb | 2.23€ | |||
1994 | Away Out on the Mountain | 14 | 00:48:34 | 320 | 113.46 Mb | 2.39€ | |||
1994 |
Away Out on the Mountain (feat.)
[Featuring O'Brien, Mollie ] |
14 | 00:48:34 | 320 | 113.46 Mb | 2.39€ | |||
1993 | Oh Boy! O'Boy! | 12 | 00:43:49 | 320 | 102.17 Mb | 2.07€ | |||
1991 | Odd Man In | 14 | 00:47:14 | 320 | 109.87 Mb | 2.37€ | |||
1988 | Take Me Back (LP) | 13 | 00:39:25 | 320 | 92.15 Mb | 2.15€ | |||
1988 |
Take Me Back (feat.)
[Featuring O'Brien, Mollie ] |
13 | 00:39:25 | 320 | 92.15 Mb | 2.15€ | |||
1984 | Hard Year Blues (LP) | 12 | 00:36:51 | 320 | 86.37 Mb | 1.99€ | |||
1978 | Guess Who's In Town (LP) | 15 | 00:33:05 | 320 | 77.46 Mb | 2.34€ |