Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2011 | Easter Sunday | 9 | 01:09:51 | 320 | 160.15 Mb | 1.97€ | |||
2008 | Fragile | 16 | 01:08:33 | 320 | 157.18 Mb | 2.87€ | |||
2008 | Michael Moore Trio - Holocene | 13 | 00:49:25 | 320 | 113.38 Mb | 2.26€ | |||
2003 |
Bucky Pizzarelli, Howard Alden, Johnny Frigo, Michael Moore - Hot Club Of 52nd Street (split)
[Split with Bucky Pizzarelli And Strings ] |
9 | 00:49:59 | 320 | 114.47 Mb | 1.74€ | |||
2002 | Michael Moore and his Trio - The History of Jazz, Vol. 2: Dedications | 15 | 01:11:12 | 320 | 164.31 Mb | 2.77€ | |||
2002 | Michael Moore, Peggy Lee, Dylan Van Der Schyff - Floating 1...2...3 | 3 | 00:34:41 | 320 | 79.48 Mb | 0.79€ | |||
2001 | White widow | 10 | 01:06:26 | 320 | 152.33 Mb | 2.06€ | |||
2000 | Michael Moore and his Trio - History of Jazz, Vol. 1 | 13 | 01:08:22 | 320 | 157.37 Mb | 2.48€ | |||
2000 | Pursuit | 8 | 00:49:11 | 320 | 112.7 Mb | 1.6€ | |||
1999 | Monitor | 11 | 00:58:40 | 320 | 134.52 Mb | 2.1€ | |||
1999 | Focus | 11 | 01:07:41 | 320 | 155.17 Mb | 2.21€ | |||
1999 |
Rufus Reid, Michael Moore - The Intimacy of the Bass (split)
[Split with Reid, Rufus ] |
13 | 00:51:00 | 320 | 117.04 Mb | 2.28€ | |||
1989 |
Gene Bertoncini & Michael Moore -Two Is Time (split)
[Split with Bertoncini, Gene ] |
13 | 01:07:07 | 320 | 153.9 Mb | 2.46€ | |||
1987 |
Gene Bertoncini & Michael Moore - O Grande Amor (split)
[Split with Bertoncini, Gene ] |
8 | 00:43:46 | 320 | 100.36 Mb | 1.54€ |