Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2014 |
Tempestuous (Split)
[Split with Tasso ] |
2 | 00:13:40 | 320 | 31.38 Mb | 0.42€ | |||
2014 | Dia Del Presidente / Bladepoint | 2 | 00:14:49 | 320 | 33.98 Mb | 0.43€ | |||
2014 | Dis You | 2 | 00:13:51 | 320 | 31.75 Mb | 0.42€ | |||
2014 | Arpwave | 2 | 00:13:04 | 320 | 30.06 Mb | 0.41€ | |||
2014 | Virus | 2 | 00:15:46 | 320 | 36.12 Mb | 0.44€ | |||
2013 |
Kaleidoscope (Split)
[Split with Vicky Devine ] |
1 | 00:08:21 | 320 | 19.13 Mb | 0.23€ | |||
2012 | Illusionize | 2 | 00:14:16 | 320 | 33.29 Mb | 0.43€ | |||
2012 |
Mind Control (Incl. James Dymond Remix) (Split)
[Split with Feeney, Orla ] |
2 | 00:13:54 | 320 | 31.87 Mb | 0.42€ | |||
2012 | The Bends | 2 | 00:13:04 | 320 | 30.08 Mb | 0.41€ | |||
2012 | Snapshot | 3 | 00:21:04 | 320 | 48.3 Mb | 0.63€ | |||
2011 | 52 Degree's | 1 | 00:06:37 | 320 | 15.23 Mb | 0.21€ | |||
2011 | Emotions | 1 | 00:07:49 | 320 | 18.09 Mb | 0.22€ | |||
2011 | High Vision | 2 | 00:13:21 | 320 | 30.57 Mb | 0.41€ | |||
2011 | Mandala | 2 | 00:12:06 | 320 | 27.76 Mb | 0.4€ | |||
2011 | Numero Uno | 3 | 00:19:26 | 320 | 44.55 Mb | 0.61€ | |||
2011 |
Crossing the borders (feat.)
[Featuring Trance Arts ] |
4 | 00:31:16 | 320 | 74.35 Mb | 0.89€ | |||
2010 | 12 Hours In Brixton / Bring On In | 3 | 00:21:43 | 320 | 49.79 Mb | 0.64€ | |||
2010 | Dancefloor Orgy | 3 | 00:19:52 | 320 | 45.52 Mb | 0.62€ | |||
2008 | Has It Come To This | 2 | 00:14:13 | 320 | 32.59 Mb | 0.42€ |