Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2015 | Planet of the Gods | 20 | 01:09:51 | 320 | 160.28 Mb | 3.4€ | |||
2013 | The Psychic World of Walter Reed (CD 1) | 20 | 01:08:36 | 320 | 157.43 Mb | 3.39€ | |||
2013 | The Psychic World of Walter Reed (CD 2) | 21 | 01:08:19 | 320 | 156.73 Mb | 3.51€ | |||
2009 | The Exorcist | 15 | 00:59:38 | VBR-165 | 61.54 Mb | 2.26€ | |||
2009 | Elizabeth | 24 | 01:17:03 | VBR-173 | 82.88 Mb | 3.53€ | |||
2008 |
Beautiful Minds (feat. Chief Kamachi)
[Featuring Chief Kamachi ] |
12 | 00:40:54 | 320 | 93.94 Mb | 2.03€ | |||
2008 | Behind The Stained Glass | 16 | 01:02:03 | 320 | 142.35 Mb | 2.79€ | |||
2007 | The Offering | 17 | 01:04:15 | 320 | 147.34 Mb | 2.95€ | |||
2003 | Black August | 14 | 00:55:06 | 320 | 126.41 Mb | 2.45€ | |||
2001 | Priesthood | 16 | 01:02:21 | 320 | 143.08 Mb | 2.8€ | |||
2000 | View From Masada | 16 | 00:55:10 | ||||||
1998 | Heavy Mental | 20 | 01:14:11 |