Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
1997 | Wickedthing (7" Vinyl Single) | 2 | 00:08:44 | 192 | 12.02 Mb | 0.32€ | |||
1996 | Last Man Alive (7" Vinyl Single) | 2 | 00:05:16 | 192 | 7.26 Mb | 0.3€ | |||
1996 | Slipknot (7" Vinyl Single) | 2 | 00:04:35 | 192 | 6.31 Mb | 0.29€ | |||
1995 | Eureka (EP) | 7 | 00:21:53 | 320 | 50.27 Mb | 1.16€ | |||
1995 | Stream (7" Vinyl Single) | 2 | 00:09:28 | 192 | 13.02 Mb | 0.33€ | |||
1994 | Bronze Cast (7" Vinyl Single) | 2 | 00:07:34 | 128 | 6.94 Mb | 0.29€ | |||
1994 | Queen Of The Table Waters (7" Vinyl Single) | 2 | 00:07:07 | 192 | 9.79 Mb | 0.31€ | |||
1994 |
Split (feat.)
[Split with Fluffy Kitty ] |
1 | 00:03:44 | 192 | 5.14 Mb | 0.16€ | |||
1994 |
Hey, Mr. Soundman (Split)
[Split with Guided By Voices ] |
5 | 00:08:06 | 192 | 8.72 Mb | 0.69€ | |||
1993 | Holmes (7" Vinyl Single) | 2 | 00:07:33 | 128 | 6.93 Mb | 0.29€ | |||
1993 |
October (Split)
[Split with Crain ] |
1 | 00:02:34 | 128 | 2.36 Mb | 0.14€ | |||
1992 | Corolla Hoist (7" Vinyl Single) | 2 | 00:06:00 | 128 | 5.52 Mb | 0.29€ | |||
1992 | Soda Pop (7" Vinyl Single) | 2 | 00:07:10 | 128 | 6.57 Mb | 0.29€ | |||
1990 | Disfigurehead (EP) | 4 | 00:12:31 | 128 | 11.5 Mb | 0.58€ | |||
1990 | The Kingdom of Jones (EP) | 4 | 00:14:55 | 128 | 13.69 Mb | 0.59€ |