Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2020 | All Blessed | 12 | 00:56:00 | ||||||
2010 | The Dance | 11 | 01:10:58 | ||||||
2006 | To All New Arrivals | 11 | 00:55:17 | ||||||
2004 | No Roots | 15 | 00:53:49 | ||||||
2004 | Everything Will Be Alright Tomorrow | 9 | 00:38:05 | 320 | 87.71 Mb | 1.61€ | |||
2002 | Reperspective (CD 1) | 15 | 01:16:06 | ||||||
2002 | Reperspective (CD 2) | 12 | 01:05:55 | ||||||
2001 | Outrospective | 12 | 00:57:53 | ||||||
1999 | Sunday 8PM / Saturday 3AM (CD 1: Sunday 8PM) | 11 | 00:57:43 | 192 | 79.41 Mb | 1.83€ | |||
1999 | Sunday 8PM / Saturday 3AM (CD 2: Saturday 3AM) | 10 | 00:54:03 | 256 | 99.16 Mb | 1.8€ | |||
1999 |
One Step Too Far (split)
[Split with Dido ] |
15 | 01:12:01 | ||||||
1996 | Reverence / Irreverence (CD 1: Reverence) | 10 | 00:52:44 | 320 | 121.49 Mb | 1.91€ | |||
1996 | Reverence / Irreverence (CD 2: Irreverence) | 9 | 00:47:51 | VBR-247 | 75.08 Mb | 1.55€ |