Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2021 | Riding On The Tide Of Love | 8 | 00:30:29 | 320 | 69.95 Mb | 1.39€ | |||
2020 | City of Love | 11 | 00:44:03 | 320 | 101.02 Mb | 1.94€ | |||
2016 | Believers | 12 | 00:44:12 | 320 | 101.79 Mb | 2.07€ | |||
2014 | A New House | 11 | 00:39:25 | 320 | 91.16 Mb | 1.89€ | |||
2012 | The Hipsters | 11 | 00:39:46 | 320 | 91.81 Mb | 1.89€ | |||
2002 | Homesick | 11 | 00:45:45 | 320 | 104.96 Mb | 1.95€ | |||
1993 | Whatever You Say Say Nothing | 10 | 00:43:19 | ||||||
1991 | Fellow Hoodlums | 12 | 00:49:16 | ||||||
1990 | Ooh Las Vegas (CD 1) | 11 | 00:44:14 | ||||||
1990 | Ooh Las Vegas (CD 2) | 12 | 00:40:47 | ||||||
1989 | When The World Knows Your Name | 13 | 00:50:04 | ||||||
1987 | Raintown | 13 | 00:47:09 |
Deacon Blue is a Scottish musical group formed in Glasgow in 1985. The band's name was borrowed from the title of the song "Deacon Blues" by Steely Dan band.
The band's lead singer and songwriter is Ricky Ross. Music website AllMusic describes the band's style as "a mix of pop, soul and social commentary" and writes that the band's melodies are inspired by jazz and soul. To date, sales of the band's records have reached more than 7 million, many of their singles have been in the Top 40 and two albums have reached the top of the British music charts.