Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2022 | Denim & Rhinestones | 12 | 00:37:56 | 320 | 87.12 Mb | 2€ | |||
2020 | My Gift | 11 | 00:41:16 | ||||||
2018 | Cry Pretty | 13 | 00:50:26 | ||||||
2015 | Storyteller | 13 | 00:46:03 | 320 | 106.27 Mb | 2.22€ | |||
2015 | Storyteller (Deluxe Edition) | 15 | 00:53:52 | ||||||
2012 | Blown Away | 14 | 00:55:12 | 320 | 126.63 Mb | 2.45€ | |||
2012 | Blown Away (Deluxe Edition) | 18 | 01:10:24 | ||||||
2011 | Play On (Australian Deluxe Edition) [CD 1] | 13 | 00:48:20 | ||||||
2011 | Play On (Australian Deluxe Edition) [CD 2] | 7 | 00:27:16 | ||||||
2009 | Play On | 13 | 00:48:20 | ||||||
2007 | Carnival Ride | 13 | 00:50:23 | ||||||
2007 | Carnival Ride (Deluxe Edition) | 14 | 00:54:39 | ||||||
2007 | Carnival Ride (Special Wal-Mart Holiday Edition) | 18 | 01:10:13 | ||||||
2007 | Carnival Ride (Target Special Edition) [CD 1] | 13 | 00:50:23 | ||||||
2007 | Carnival Ride (Target Special Edition) [CD 2] | 8 | 00:30:51 | ||||||
2005 | Some Hearts | 14 | 00:53:54 | ||||||
2000 | Second Demo Album | 14 | 00:51:19 | ||||||
1997 | The First Studio Sessions, 1996 (Collector's Edition) | 16 | 00:53:18 |
Carrie Marie Underwood (born March 10, 1983, in Muskogee, Oklahoma, USA) - American singer in country style, the winner of the fourth season of American Idol television contest in 2005.
According to the magazine Billboard, the singer's debut album, Some Hearts, was the best-selling album of 2006 in the US, and the world has sold more than 8 million copies. With this album for 2 years, was released 5 singles - «Inside Your Heaven», «Jesus Take the Wheel», «Do not Forget to Remember Me», «Wasted» and «Before He Cheats», each of which held the first line of country charts in America and Canada.