Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2006 | The Very Best Of Canned Heat Volume Two | 17 | 01:13:30 | ||||||
2003 | Friends In The Can | 13 | 00:57:06 | ||||||
2000 | The Boogie House Tapes (1967-1976) (CD 2) | 10 | 01:13:50 | ||||||
1999 | Boogie 2000 | 12 | 00:44:37 | ||||||
1998 | House Of Blue Light | 14 | 00:45:39 | ||||||
1997 | The Ties That Bind | 14 | 00:51:33 | ||||||
1996 | Canned Heat Blues Band | 12 | 00:50:16 | ||||||
1996 | Gamblin' Woman | 16 | 01:09:41 | ||||||
1994 | Canned Heat | 11 | 00:38:20 | ||||||
1994 | Boogie with Canned Heat | 10 | 00:42:47 | ||||||
1994 | Internal Combustion | 11 | 00:47:23 | ||||||
1994 | Christmas Album | 11 | 00:45:17 | ||||||
1992 | Big Road Blues | 10 | 00:23:37 | ||||||
1990 | Burnin' Live | 10 | 00:46:56 | ||||||
1988 | Reheated | 12 | 00:46:24 | ||||||
1982 | Dog House Blues | 10 | 00:33:54 | ||||||
1973 | One More River To Cross | 10 | 00:36:59 | ||||||
1972 | Historical Figures And Ancient Heads | 8 | 00:36:35 | ||||||
1972 | The New Age | 9 | 00:36:32 | ||||||
1970 | Future Blues | 9 | 00:35:25 | ||||||
1970 |
Hooker 'N Heat (CD 1)
[Tribute by John Lee Hooker ] |
10 | 00:41:04 | ||||||
1970 |
Hooker 'N Heat (CD 2)
[Tribute by John Lee Hooker ] |
7 | 00:45:18 | ||||||
1969 | Hallelujah | 11 | 00:38:40 | ||||||
1968 | Living The Blues (CD 1) | 8 | 00:47:35 | ||||||
1968 | Living The Blues (CD 2) | 2 | 00:41:10 |