Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2014 | Overture | 1 | 00:07:43 | ||||||
2014 | Repercussion | 2 | 00:11:55 | ||||||
2013 | Paragon | 2 | 00:11:50 | ||||||
2012 | Java | 2 | 00:16:04 | ||||||
2012 | Mana | 2 | 00:11:53 | ||||||
2011 | Ashes / Fabricator | 4 | 00:20:59 | ||||||
2010 | 450 | 1 | 00:08:26 | ||||||
2009 | Serenade | 4 | 00:33:18 | ||||||
2008 | So Cold | 2 | 00:15:38 | ||||||
2008 | Technology | 3 | 00:24:00 | ||||||
2008 |
Horny (Split)
[Split with Marcus Schossow ] |
1 | 00:07:23 | ||||||
2007 | America | 2 | 00:14:05 | ||||||
2006 | Mysteria | 3 | 00:22:19 |