Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Singles, Mini-CD's, EP's | |||||||||
2019 | Everybody Here Hates You | 1 | 00:04:13 | ||||||
2018 | City Looks Pretty | 2 | 00:09:25 | ||||||
2018 | Nameless, Faceless | 1 | 00:03:14 | ||||||
2017 | Continental Breakfast | 1 | 00:04:53 | ||||||
2017 | How To Boil An Egg | 1 | 00:03:52 | ||||||
2017 | Over Everything | 1 | 00:06:19 | ||||||
2016 | Three Packs A Day | 1 | 00:02:50 | ||||||
2015 | Live at Electric Lady Studios (EP) | 6 | 00:26:42 | ||||||
2015 | Boxing Day Blues (Revisted) | 2 | 00:06:52 | ||||||
2015 | Kim's Caravan | 2 | 00:10:53 | ||||||
2015 | Pedestrian At Best | 2 | 00:06:05 | ||||||
2015 |
Needle In The Hay / Swan Street Swagger (Limited Edition Single 7", Split)
[Split with Cloher, Jen ] |
2 | 00:06:20 | ||||||
2014 | Live at Splendour in the Grass (EP) | 4 | 00:19:55 | ||||||
2013 | How To Carve A Carrot Into A Rose (EP) | 6 | 00:26:53 | ||||||
2013 | The Double EP: A Sea of Split Peas | 12 | 00:56:25 | ||||||
2012 | History Eraser | 1 | 00:03:31 | ||||||
2012 | I've Got A Friend Called Emily Ferris (EP) | 6 | 00:29:40 |