Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2021 | Talk Memory | 8 | 00:42:11 | 320 | 102.64 Mb | 1.55€ | |||
2017 | Late Night Tales: BADBADNOTGOOD * | 21 | 01:08:08 | 320 | 156.46 Mb | 3.51€ | |||
2016 | IV | 11 | 00:50:01 | 320 | 115.54 Mb | 2.01€ | |||
2015 |
Sour Soul (Instrumentals) (Split)
[Split with Ghostface Killah ] |
12 | 00:32:48 | ||||||
2015 |
Sour Soul (Split)
[Split with Ghostface Killah ] |
12 | 00:32:59 | ||||||
2014 | III | 10 | 00:55:00 | 320 | 126.14 Mb | 1.93€ | |||
2012 | BBNG2 | 11 | 01:01:04 | 320 | 140.03 Mb | 2.13€ | |||
2011 | BBNG | 12 | 00:46:36 | 320 | 118.83 Mb | 2.15€ |