Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Live Albums | |||||||||
2008 | Live At The BBC | 14 | 01:16:21 | ||||||
2001 | Here And There: The Uncollected B. B. King | 11 | 00:50:24 | ||||||
1999 | Live In Japan | 13 | 01:16:25 | ||||||
1996 | How Blue Can You Get? Classic Live Performances 1964-1994 (CD 1) | 16 | 01:14:04 | ||||||
1996 | How Blue Can You Get? Classic Live Performances 1964-1994 (CD 2) | 13 | 01:12:37 | ||||||
1993 | Live At Newport | 7 | 00:38:37 | ||||||
1991 | Live At The Apollo | 10 | 00:44:23 | ||||||
1991 | Live At San Quentin | 13 | 01:04:00 | ||||||
1990 | Live at the Apollo | 10 | 00:44:26 | ||||||
1987 | When Love Comes To Town | 7 | 00:58:52 | ||||||
1987 | A Night Of Blistering Blues (Ebony Theater, Los Angeles) | 12 | 00:55:53 | ||||||
1983 |
Kool Jazz At Midem (Split)
[Split with Pat Metheny Group ] |
8 | 00:46:01 | ||||||
1971 | Fillmore East (CD 1) | 10 | 00:40:22 | ||||||
1971 | Fillmore East (CD 2) | 14 | 00:52:25 | ||||||
1971 | Live In Cook County Jail | 8 | 00:38:38 | ||||||
1968 |
The Kings' Jam (Split)
[Split with Jimi Hendrix ] |
8 | 01:04:25 | ||||||
1964 | Live At The Regal | 10 | 00:34:46 |