Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2013 | Multiple Faces | 8 | 00:51:44 | 320 | 118.67 Mb | 1.63€ | |||
2010 | Septentrion | 9 | 00:50:45 | 320 | 116.58 Mb | 1.75€ | |||
2008 | The Jazz Rock Cuts | 13 | 01:17:31 | 320 | 177.63 Mb | 2.58€ | |||
2007 | Conversations | 11 | 01:06:03 | 256 | 121.2 Mb | 2.04€ | |||
2003 | 5 | 9 | 01:02:12 | VBR-258 | 107.68 Mb | 1.71€ | |||
2000 | Call Me Al! | 9 | 01:02:00 | 320 | 142.24 Mb | 1.88€ | |||
1997 | Play | 10 | 01:02:27 | 320 | 143.66 Mb | 2.02€ | |||
1995 | Rhythm'n Jazz | 10 | 01:06:11 | 320 | 152.03 Mb | 2.06€ | |||
1993 | Le Band | 11 | 00:57:50 | 320 | 132.94 Mb | 2.09€ | |||
1992 | Basse Contre Basse | 10 | 00:49:35 | 320 | 113.95 Mb | 1.87€ | |||
1992 |
Caron - Ecay - Lockwood (split)
[Split with Lockwood, Didier Jean-Marie Ecay ] |
15 | 00:59:52 | 320 | 137.37 Mb | 2.64€ |