Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2018 | Raising Our Voice | 13 | 01:05:10 | 320 | 150 Mb | 2.44€ | |||
2016 | Cohearence | 10 | 00:59:44 | VBR-262 | 109.19 Mb | 1.85€ | |||
2013 | A Rise In The Road | 10 | 00:57:42 | 320 | 132.27 Mb | 1.96€ | |||
2011 | Timeline | 11 | 01:02:10 | 320 | 142.86 Mb | 2.14€ | |||
2008 |
Lifecycle (Split)
[Split with Mike Stern ] |
10 | 01:02:43 | 320 | 143.87 Mb | 2.02€ | |||
2006 | Twenty Five | 8 | 01:12:35 | 320 | 166.28 Mb | 1.87€ | |||
2005 | Altererd State | 11 | 00:59:39 | 320 | 138 Mb | 2.12€ | |||
2003 | Peace Round: A Christmas Celebration | 10 | 00:48:05 | 320 | 111.25 Mb | 1.86€ | |||
2003 | Time Squared | 11 | 01:01:44 | 320 | 142.83 Mb | 2.14€ | |||
2001 | Mint Jam (CD 1:Blue) | 6 | 00:40:15 | 320 | 92.64 Mb | 1.24€ | |||
2001 | Mint Jam (CD 2:Green) | 6 | 00:43:23 | 320 | 99.82 Mb | 1.28€ | |||
1998 | Club Nocturne | 10 | 00:54:08 | ||||||
1997 | Blue Hats | 9 | 00:56:33 | ||||||
1996 |
14 Blues Funk Etudes for Bb Instruments (CD 1) (split)
[Split with Mintzer, Bob ] |
14 | 01:01:59 | ||||||
1996 |
14 Blues Funk Etudes for Bb Instruments (CD 2) Backgrounds (split)
[Split with Mintzer, Bob ] |
14 | 01:01:30 | ||||||
1995 | Dreamland | 10 | 00:53:14 | ||||||
1994 | Run For Your Life | 9 | 00:53:43 | ||||||
1993 | Like A River | 10 | 01:02:03 | ||||||
1992 | Live Wires | 10 | 01:09:33 | ||||||
1991 | Greenhouse | 10 | 01:00:49 | ||||||
1989 | The Spin | 9 | 00:52:31 | ||||||
1988 | Politics | 10 | 00:49:24 | ||||||
1987 | Four Corners | 10 | 00:48:36 | ||||||
1986 | Shades | 10 | 00:55:13 | ||||||
1985 | Samurai Samba | 8 | 00:39:19 | ||||||
1983 | Mirage А Trois | 8 | 00:41:18 | ||||||
1981 | Yellowjackets | 7 | 00:38:06 |