Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2020 | Players | 13 | 01:08:57 | 320 | 158.11 Mb | 2.48€ | |||
1997 |
Legends Of Acid Jazz (Richard ''Groove'' Holmes)
[Tribute by Legends Of Acid Jazz (CD Series) ] |
12 | 01:18:39 | 320 | 180.26 Mb | 2.46€ | |||
1974 | New Groove | 7 | 00:35:03 | 320 | 80.36 Mb | 1.31€ | |||
1972 | American Pie | 7 | 00:37:29 | 320 | 85.95 Mb | 1.34€ | |||
1970 | Come Together | 7 | 00:32:46 | 320 | 76 Mb | 1.29€ | |||
1970 |
Come Together (split)
[Split with Ernie Watts ] |
7 | 00:32:47 | 320 | 75.15 Mb | 1.29€ | |||
1969 | Workin' On A Groovy Thing | 10 | 00:35:50 | ||||||
1968 | Welcome Home (LP) | 8 | 00:34:11 | ||||||
1967 | Soul Power! (LP) (Prestige Records, PRST 7543) | 7 | 00:40:24 | 320 | 92.64 Mb | 1.37€ | |||
1967 | Get Up & Get It! (LP) (Prestige Records PRST 7514) | 6 | 00:39:59 | 320 | 91.63 Mb | 1.24€ | |||
1967 | Super Soul (LP) | 10 | 00:39:41 | 320 | 91.02 Mb | 1.76€ | |||
1966 | Living Soul (LP) | 5 | 00:35:49 | 320 | 82.08 Mb | 1.06€ | |||
1966 | Spicy | 13 | 01:14:41 | 320 | 171.27 Mb | 2.55€ | |||
1965 | Soul Message | 6 | 00:34:47 | 320 | 79.76 Mb | 1.18€ | |||
1964 | Book Of The Blues (Vol. 1) | 12 | 00:44:51 | 320 | 102.9 Mb | 2.07€ | |||
1962 | After Hours | 13 | 01:00:49 | ||||||
1962 | Somethin' Special | 8 | 00:47:05 | 320 | 107.91 Mb | 1.58€ | |||
1961 | Groove | 8 | 00:46:05 | 320 | 105.63 Mb | 1.57€ | |||
1961 | Tell It Like It Is (LP) | 8 | 00:40:58 | 320 | 93.98 Mb | 1.51€ | |||
1961 |
Groovin' with Jug (split)
[Split with Gene Ammons' All Stars ] |
8 | 00:54:12 |