Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2008 | Jazz In Bel-Air | 10 | 01:09:12 | 320 | 158.61 Mb | 2.09€ | |||
2001 |
Molde Concert (split)
[Split with Arild Andersen ] |
11 | 01:18:41 | ||||||
1992 | The Survivor | 11 | 00:50:47 | 320 | 116.48 Mb | 2.01€ | |||
1988 | Early Spring | 9 | 00:48:25 | 320 | 110.98 Mb | 1.72€ | |||
1987 | Love, Fantasy | 8 | 00:35:52 | 320 | 82.24 Mb | 1.45€ | |||
1986 | Back To Jazz | 10 | 00:47:41 | 320 | 109.4 Mb | 1.85€ | |||
1982 | Distant Lover | 8 | 00:37:40 | 320 | 86.36 Mb | 1.47€ | |||
1981 | Baby Come Back | 10 | 00:35:17 | 320 | 80.99 Mb | 1.7€ | |||
1981 | By All Means | 5 | 00:41:31 | 320 | 95.09 Mb | 1.13€ | |||
1981 | Morning Sun | 10 | 00:52:46 | 320 | 120.93 Mb | 1.9€ | |||
1977 |
Back Together Again (split)
[Split with Coryell, Larry ] |
10 | 00:35:56 | 320 | 82.45 Mb | 1.71€ | |||
1976 | The Man Incognito | 9 | 00:38:26 | ||||||
1975 | Mind Transplant | 9 | 00:53:03 | ||||||
1974 | Funky Snakefoot | 12 | 00:42:43 | ||||||
1973 | The Essence Of Mystery | 9 | 00:44:28 |