Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
1999 | The Brooklyn Four Plus One | 9 | 00:42:36 | 320 | 98.55 Mb | 1.66€ | |||
1998 | Payne's Window | 10 | 01:13:40 | 320 | 169.36 Mb | 2.15€ | |||
1996 | Scotch & Milk | 8 | 01:11:09 | 320 | 163.39 Mb | 1.86€ | |||
1993 | Cerupa | 8 | 01:09:58 | 320 | 160.64 Mb | 1.84€ | |||
1985 | Casbah | 7 | 00:43:20 | 320 | 99.7 Mb | 1.41€ | |||
1968 | Zodiac | 5 | 00:42:02 | VBR-251 | 74.55 Mb | 1.02€ | |||
1962 | The Connection | 7 | 00:30:44 | 320 | 70.67 Mb | 1.26€ | |||
1961 |
Cool Blues (split)
[Split with Clark Terry ] |
7 | 00:36:12 | ||||||
1956 | Patterns Of Jazz | 8 | 00:44:00 | 320 | 101.21 Mb | 1.55€ |