Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2016 | The Odd Tape | 12 | 00:55:11 | 320 | 126.55 Mb | 2.19€ | |||
2015 | The Good Fight | 12 | 00:45:56 | 320 | 105.45 Mb | 2.09€ | |||
2015 | The Good Fight (Instrumentals) | 12 | 00:44:36 | 320 | 102.34 Mb | 2.07€ | |||
2013 | Tangible Dream | 13 | 00:47:56 | 320 | 109.98 Mb | 2.24€ | |||
2012 | People Hear What They See | 12 | 00:43:20 | VBR-243 | 72.49 Mb | 1.92€ | |||
2011 | Odd Seasons | 31 | 01:03:37 | 320 | 146.18 Mb | 4.76€ | |||
2011 | Rock Creek Park | 10 | 00:42:48 | 320 | 98.11 Mb | 1.79€ | |||
2011 | Odd Seasons (Deluxe Edition) | 35 | 01:16:03 | 320 | 174.71 Mb | 5.42€ | |||
2010 | Traveling Man | 24 | 00:44:23 | 320 | 102.12 Mb | 3.63€ | |||
2010 | West Coast Beats | 14 | 00:32:37 | 320 | 74.88 Mb | 2.19€ | |||
2009 | Mental Liberation | 15 | 00:48:08 | 320 | 110.45 Mb | 2.5€ | |||
2008 | 101 | 17 | 01:04:23 | 320 | 147.72 Mb | 2.95€ | |||
2006 | Foot In The Door (mixtape mixed by DJ Jazzy Jeff) | 33 | 01:09:08 | VBR-181 | 81.33 Mb | 4.7€ | |||
2006 | Instrumental Mixtape, vol. 2 (mixtape) | 24 | 01:05:44 | VBR-213 | 89.73 Mb | 3.57€ | |||
2006 |
Show You (Split)
[Split with Heralds Of Change ] |
6 | 00:24:14 | 320 | 56.21 Mb | 1.06€ | |||
2005 | Instrumental Mixtape, vol. 1 (mixtape) | 24 | 01:01:11 | VBR-196 | 74.31 Mb | 3.49€ |