Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2011 |
Telling Stories (Split)
[Split with Paulette McWilliams ] |
12 | 00:57:40 | 192 | 79.23 Mb | 1.96€ | |||
2009 |
Seven Steps To Heaven (split)
[Split with Feldman, Victor ] |
8 | 00:46:43 | 320 | 107.11 Mb | 1.58€ | |||
2006 | Bebop United | 8 | 00:59:03 | 320 | 135.37 Mb | 1.72€ | |||
2002 | New Found Freedom | 10 | 00:50:23 | 320 | 115.57 Mb | 1.88€ | |||
1999 | Smokin' Section | 11 | 01:09:00 | ||||||
1996 | Bluestreak | 10 | 00:46:46 | ||||||
1995 | Night Creatures | 10 | 00:48:49 | ||||||
1994 | Reed My Lips | 10 | 00:45:04 | ||||||
1992 | Born Again | 8 | 00:45:17 | ||||||
1991 | Keep This Love Alive | 9 | 00:47:12 | ||||||
1990 | Them Changes | 9 | 00:42:47 | ||||||
1988 | Flashpoint | 9 | 00:47:01 | ||||||
1987 | Streamlines | 9 | 00:47:02 | ||||||
1986 | One Night - One Day | 7 | 00:44:26 | 320 | 101.84 Mb | 1.42€ | |||
1983 | Target | 8 | 00:34:30 | ||||||
1979 | Street Beat | 7 | 00:35:33 | ||||||
1978 |
ALiveMutherForYa (Split) (feat. Steve Khan, Alphonso Johnson)
[Split with Billy Cobham's Glass Menagerie ] |
6 | 00:41:07 | ||||||
1977 | Blow It Out | 8 | 00:41:15 | 320 | 94.57 Mb | 1.51€ | |||
1975 | New York Connection | 9 | 00:45:18 | 320 | 104.08 Mb | 1.69€ | |||
1975 | Tom Cat | 9 | 00:41:49 | 320 | 95.9 Mb | 1.65€ |