Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2014 | Subtext | 9 | 01:10:17 | 320 | 161.61 Mb | 1.98€ | |||
2011 | Parting Shot | 10 | 01:09:54 | 320 | 160.5 Mb | 2.1€ | |||
2007 | Borrowed Time | 9 | 01:15:19 | 320 | 172.61 Mb | 2.03€ | |||
2005 | The Green Field | 9 | 01:17:17 | 320 | 177.37 Mb | 2.06€ | |||
2002 | Billy Cobham, Steve Khan, Alphonso Johnson, Tom Scott - ALiveMutherForYa | 6 | 00:41:07 | 320 | 94.39 Mb | 1.25€ | |||
2001 | Steve Khan as Caribbean Jazz Project - Paraiso | 10 | 01:09:04 | ||||||
2000 | Steve Khan as Caribbean Jazz Project - New Horizons | 10 | 01:02:28 | ||||||
1998 | You are Here | 11 | 01:13:53 | 320 | 169.82 Mb | 2.28€ | |||
1997 | Got My Mental | 8 | 01:07:58 | 320 | 156.04 Mb | 1.82€ | |||
1994 | Crossings | 10 | 01:09:01 | ||||||
1993 |
The Swan (split)
[Split with Bob James ] |
6 | 00:37:03 | ||||||
1992 | Headline | 9 | 00:58:53 | ||||||
1991 | Let's Call This | 9 | 01:01:52 | 320 | 142.2 Mb | 1.88€ | |||
1990 | Public Access | 9 | 01:08:23 | ||||||
1987 | Local Color | 7 | 00:54:57 | 320 | 126.01 Mb | 1.54€ | |||
1987 | Helping Hand | 10 | 01:09:54 | ||||||
1983 | Casa Loco | 6 | 00:43:48 | 320 | 100.49 Mb | 1.28€ | |||
1983 | Eyewitness | 5 | 00:38:57 | ||||||
1982 | Modern Times (Blades) | 4 | 00:45:23 | ||||||
1980 | Evidence | 14 | 00:39:13 | ||||||
1979 | Arrows | 6 | 00:37:12 | ||||||
1978 | The Blue Man | 6 | 00:38:08 | ||||||
1977 | Tightrope | 7 | 00:37:46 | ||||||
1976 |
Sometime Other Than Now (slpit)
[Tribute by Marcus, Steve ] |
6 | 00:39:09 | 320 | 89.71 Mb | 1.23€ |