Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2005 |
The Ultimate Jazz Archive - Set 31 (CD 3): Tal Farlow (1952-1955)
[Tribute by Various Artists [Chillout, Relax, Jazz] ] |
14 | 00:55:34 | 320 | 127.46 Mb | 2.46€ | |||
1995 |
Verve Jazz Masters 41
[Tribute by Verve Jazz Masters (CD Series) ] |
16 | 01:12:55 | ||||||
1982 | Cookin' On All Burners | 9 | 00:41:57 | ||||||
1981 |
Chromatic Palette (split)
[Split with Tommy Flanagan Trio ] |
8 | 00:38:10 | ||||||
1980 |
Chance Meeting (split)
[Split with Lenny Breau ] |
9 | 00:56:50 | 320 | 130.28 Mb | 1.82€ | |||
1977 | Second Set | 4 | 00:45:36 | 320 | 104.49 Mb | 1.04€ | |||
1977 | A Sign Of The Times | 8 | 00:39:25 | ||||||
1975 | Fuerst Set | 4 | 00:48:25 | 320 | 110.93 Mb | 1.07€ | |||
1969 | The Return Of Tal Farlow | 7 | 00:41:44 | 320 | 95.67 Mb | 1.39€ | |||
1958 | This Is Tal Farlow | 18 | 01:01:04 | ||||||
1957 | A Recital By Tal Farlow | 7 | 00:32:10 | ||||||
1957 | The Swinging Guitar Of Tal Farlow | 11 | 01:03:12 | ||||||
1956 | At Ed Fuerst's | 6 | 01:06:45 | 320 | 152.9 Mb | 1.54€ | |||
1956 | Tal | 8 | 00:47:12 | ||||||
1955 | The Interpretations Of Tal Farlow | 10 | 00:35:01 | ||||||
1955 | The Tal Farlow Album | 12 | 00:38:10 | ||||||
1954 | Autumn In New York | 8 | 00:34:40 | ||||||
1954 | Tal Farlow Quartet | 6 | 00:24:23 | ||||||
1951 |
The Savoy Sessions (split)
[Split with Norvo, Red ] |
20 | 01:03:27 | 320 | 145.62 Mb | 3.33€ |