Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2019 | The Music Never Stops | 13 | 01:16:05 | 320 | 174.37 Mb | 2.56€ | |||
2019 | Avant-Garde Jazz (Remastered) (CD 1) | 26 | 01:08:17 | 320 | 156.92 Mb | 4.16€ | |||
2019 | Avant-Garde Jazz (Remastered) (CD 2) | 26 | 01:20:25 | 320 | 184.68 Mb | 4.3€ | |||
2019 |
Original Songs (Feat.)
[Featuring Ray Charles ] |
12 | 00:39:53 | ||||||
2003 | Betty Carter's Finest Hour | 14 | 01:02:30 | 320 | 143.36 Mb | 2.54€ | |||
1996 | I'm Yours, You're Mine | 7 | 00:54:24 | 320 | 124.62 Mb | 1.53€ | |||
1994 | Feed The Fire | 10 | 01:13:00 | 320 | 167.28 Mb | 2.14€ | |||
1992 | It's Not About The Melody | 11 | 01:11:01 | 320 | 162.81 Mb | 2.24€ | |||
1990 | Droppin' Things | 8 | 01:01:35 | 320 | 141.14 Mb | 1.75€ | |||
1988 | Look What I Got! | 9 | 00:48:28 | 320 | 111.15 Mb | 1.73€ | |||
1987 |
Duets (split)
[Split with Carmen McRae ] |
12 | 01:01:41 | ||||||
1980 | Social Call (LP) | 11 | 00:29:24 | ||||||
1979 | The Audience With Betty Carter (CD 1) | 6 | 00:45:12 | 320 | 103.6 Mb | 1.3€ | |||
1979 | The Audience With Betty Carter (CD 2) | 9 | 00:46:03 | 320 | 105.61 Mb | 1.7€ | |||
1976 | The Betty Carter Album | 10 | 00:39:40 | 320 | 90.95 Mb | 1.75€ | |||
1970 | At The Village Vanguard | 11 | 00:40:17 | 320 | 92.4 Mb | 1.89€ | |||
1969 | Finally | 10 | 00:55:59 | 320 | 128.42 Mb | 1.94€ | |||
1964 | Inside Betty Carter | 15 | 00:45:36 | 320 | 104.65 Mb | 2.47€ | |||
1963 | 'round Midnight | 13 | 00:36:55 | ||||||
1961 |
Ray Charles And Betty Carter (Remastered 1988)
[Tribute by Ray Charles ] |
15 | 00:50:32 | ||||||
1960 |
Just You Just Me (feat.)
[Featuring Ray Charles ] |
15 | 00:51:28 |